Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Niagara Falls Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Niagara Falls Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 71 | Thorpe, Josh | | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 17 | Baglieri, Evan | | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 27 | Antoniak, Jason | | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 11 | Baldinelli, Anthony | | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Cook, Nick | | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| | Bray, Ryan | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| | Mackesy, Jackson | | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .667 | .000 | .667 |
| | Schram, Michael | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Stephens, Al | | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Ballen, Aethan | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Vetrone, Joseph | | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 25 | 9 | 4 | 7 | 2 | 8 | 5 | 1 | .160 | .389 | .160 | .549 |
11 items total
Niagara Falls Expos Pitching Stats
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Dempsey, Dylan | | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 10 | Hastie, Kevin | | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | Krasulja, Daniel | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 25 | Brown, Anthony | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | Smith, Dan | | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 26 | Timlock, Drew | | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 24 | Dobrowolski, Max | | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | .500 | .000 | .500 |
| 8 | Procyshyn, Dalton | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 14 | Suntz, Mark | | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| 21 | Procyshyn, Nolan | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .250 | .500 |
| | Team Stats | | 36 | 31 | 7 | 9 | 2 | 6 | 5 | 3 | 5 | .290 | .389 | .355 | .744 |
10 items total
Thorold Anchors Pitching Stats