Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| St. Catharines Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Niagara Falls Expos | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 0 | 0 |
Niagara Falls Expos Batting Stats
9 items total
Niagara Falls Expos Pitching Stats
St. Catharines Cobras Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 38 | Donnelly, Colin | | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 7 | Vaters, Brad | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 16 | Meisner, Joe | | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| 12 | Gacnik, Ryan | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 44 | Skubel, Matt | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 34 | Stewart, Corey | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 21 | Wilson, Tyler | | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Clinch, Jordan | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Sousa, Nick | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| | Tronzo, Lucas | | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| | Bowman, Joey | | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 37 | 30 | 1 | 5 | 2 | 2 | 7 | 5 | .167 | .324 | .233 | .558 |
11 items total
St. Catharines Cobras Pitching Stats