Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Niagara Falls Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Niagara Falls Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | AVG | OBP | SLG | OPS |
| 71 | Thorpe, Josh | | 4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 17 | Baglieri, Evan | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Scaringi, Joe | | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 27 | Antoniak, Jason | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Cook, Nick | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Gervais, Serge | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Bray, Ryan | | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| | Recon, Justin | | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Schram, Michael | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| | Vetrone, Joseph | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 31 | 27 | 3 | 7 | 1 | 3 | 2 | 2 | .259 | .355 | .296 | .651 |
10 items total
Niagara Falls Expos Pitching Stats
Thorold Anchors Batting Stats
9 items total
Thorold Anchors Pitching Stats