REGULAR SEASON | 1 | 2 | 3 | F |
Hydras | 4 | 2 | 2 | 8 |
Knights | 1 | 2 | 0 | 3 |
| No | Name | POS | G | A | Pts |
| Austin, Andrew | |||||
| Caten, Bill | 1 | 1 | |||
| Curtis, Joe | 2 | 2 | |||
| Dennis, Tommy | 2 | 3 | 5 | ||
| Gravely, Wesley | G | ||||
| Hamilton, Keith | |||||
| Paquette, Zach | 2 | 1 | 3 | ||
| Sharry, Mitchell | |||||
| Trauner, Joe | 1 | 2 | 3 | ||
| Wheeler, Berkley | |||||
| Team Stats | 8 | 6 | 14 |
RSL HOCKEY
Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112