No | Name | Pos | Yr |
1 | Cavers, Lukas | G | |
3 | Chudley, Gavin | F | Grade 10 |
4 | Driedger, Carson | D | Grade 12 |
5 | Friesen, Chase | D | Grade 12 |
6 | Elias, Jaxsen | F | Grade 12 |
7 | Goertzen, Eli | D | Grade 10 |
8 | Ginter, Colby | D | Grade 10 |
9 | Hildebrand, Mason | F | |
10 | Funk, Stanley | F | Grade 12 |
11 | Guenter, Tyson | F | Grade 12 |
14 | Pauls, Reid | D | Grade 12 |
15 | Friesen, Damon | F | Grade 11 |
16 | Harder, Graham | F | Grade 12 |
20 | Driedger, Levi | D | Grade 10 |
21 | Peters, Dylan | F | Grade 12 |
24 | Neisteter, Caleb | F | Grade 12 |
30 | Enting, Rylan | G | Grade 11 |
Bench | |||
Empty Net | |||
Comtois, Sam "AP" | |||
Guenter, Reagan "AP" |