Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | F |
Cortland Saints | 0 | 1 | 1 |
Summit Patriots | 6 | 2 | 8 |
Cortland Saints Player Stats
| No | Name | GS | G | A | Sh | SOG | Pts | Pct |
| 17 | Barber, Drew | 1 | | | | | | .00 |
| 28 | Benjamin, Chase | 1 | | | 4 | 2 | | .00 |
| 37 | Cochran, Logan | 1 | | | | | | .00 |
| 21 | Friedman, Evan | | | | | | | .00 |
| 24 | Lucas, Ben | 1 | | | | | | .00 |
| 15 | Morrell, Xander | | | | | | | .00 |
| 35 | Murray, Aaron | 1 | | | | | | .00 |
| 13 | Murray, Devon | 1 | | | | | | .00 |
| 23 | Preston, Xanden | 1 | 1 | | 3 | 3 | 2 | .33 |
| 16 | Rogati, Ty | | | | | | | .00 |
| 30 | Weed, Carter | 1 | | | | | | .00 |
| 22 | Weed, Kayden | 1 | | 1 | | | 1 | .00 |
| 12 | Williams, Jack | 1 | | | | | | .00 |
| 31 | Zaia, Patrick | 1 | | | | | | .00 |
| | Team Stats | | 1 | 1 | 7 | 5 | 3 | .20 |
14 items total
Cortland Saints Goalie Stats
Summit Patriots Player Stats
| No | Name | GS | G | A | SOG | GWG | Hat | Pts | Pct |
| 3 | Bradley, Lucius | | | | | | | | .00 |
| 8 | Bradley, Preston | 1 | | | | | | | .00 |
| 6 | Bradley, Sam | 1 | 1 | 2 | 1 | | | 4 | 1.00 |
| 12 | Bradley, Victory | 1 | | | | | | | .00 |
| 11 | Butash, Chase | 1 | | | | | | | .00 |
| 4 | Butash, Colten | | | | | | | | .00 |
| 5 | Crawford, Landry | 1 | | 2 | 1 | | | 2 | .00 |
| 18 | Gard, Judah | | | | | | | | .00 |
| 1 | Himka, David | | | 1 | | | | 1 | .00 |
| 15 | Lopatofsky, Jack | 1 | | | | | | | .00 |
| 7 | Ryan, Caleb | 1 | 3 | 1 | 3 | | 1 | 7 | 1.00 |
| 16 | Ryan, Liam | 1 | | | | | | | .00 |
| 9 | Scavone, Eddie | 1 | 3 | | 4 | 1 | 1 | 6 | .75 |
| 2 | Scavone, Joey | | | | | | | | .00 |
| 10 | Sporcic, Boaz | 1 | | | 1 | | | | .00 |
| 17 | Sporcic, Titus | | | | 1 | | | | .00 |
| 14 | Treat, Adrian | 1 | | 1 | | | | 1 | .00 |
| | Team Stats | | 7 | 7 | 11 | 1 | 2 | 21 | .64 |
17 items total
Summit Patriots Goalie Stats