Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | OT | F |
Cortland Saints | 3 | 0 | 0 | 3 |
Grace Eagles | 0 | 3 | 1 | 4 |
Cortland Saints Player Stats
| No | Name | GS | G | A | Sh | SOG | Pts | Pct |
| 17 | Barber, Drew | 1 | | | | | | .00 |
| 28 | Benjamin, Chase | 1 | 1 | 1 | 2 | 2 | 3 | .50 |
| 37 | Cochran, Logan | 1 | | | | | | .00 |
| 14 | Dovi, Judah | | | | | | | .00 |
| 21 | Friedman, Evan | | | | | | | .00 |
| 10 | Friedman, Oran | | | | | | | .00 |
| 24 | Lucas, Ben | 1 | | | | | | .00 |
| 15 | Morrell, Xander | | | | | | | .00 |
| 35 | Murray, Aaron | 1 | | | | | | .00 |
| 13 | Murray, Devon | 1 | | | | | | .00 |
| 23 | Preston, Xanden | 1 | 1 | | 4 | 2 | 2 | .50 |
| 16 | Rogati, Ty | | | | | | | .00 |
| 30 | Weed, Carter | 1 | 1 | 1 | 4 | 3 | 3 | .33 |
| 22 | Weed, Kayden | 1 | | | | | | .00 |
| 12 | Williams, Jack | 1 | | | | | | .00 |
| 31 | Zaia, Patrick | 1 | | | | | | .00 |
| | Team Stats | | 3 | 2 | 10 | 7 | 8 | .43 |
16 items total
Cortland Saints Goalie Stats
Grace Eagles Player Stats
7 items total
Grace Eagles Goalie Stats