Player Stats
| Date | Team | Opponent | Result | GP | GS |
| 10/17/25 | Ross Corners Rams | Twin Tiers Eagles | W8-1 | 1 | |
| 10/14/25 | Ross Corners Rams | @Grace Eagles | W1-6 | 1 | |
| 10/10/25 | Ross Corners Rams | Cortland Saints | W7-2 | 1 | |
| 10/7/25 | Ross Corners Rams | Summit Patriots | L3-6 | 1 | |
| 10/3/25 | Ross Corners Rams | Grace Eagles | W5-1 | 1 | |
| 9/30/25 | Ross Corners Rams | @Twin Tiers Eagles | W2-11 | 1 | |
| 9/26/25 | Ross Corners Rams | @Central Baptist Cougars | W1-8 | 1 | |
| 9/23/25 | Ross Corners Rams | @Canaan Eagles | W1-8 | 1 | |
| 9/19/25 | Ross Corners Rams | Triboro Eagles | W9-2 | 1 | |
| 9/16/25 | Ross Corners Rams | @Cortland Saints | W0-6 | 1 | 1 |
| 9/12/25 | Ross Corners Rams | Binghamton Homeschool | W5-1 | 1 | 1 |
| 9/6/25 | Ross Corners Rams | @Binghamton Homeschool | W3-4 | 1 | 1 |
| Fall 2025 | | | | 12 | 3 |
12 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | GS | MIN | W | L | SHO | GA | Saves | SR | SA | GAA | SPct |
| 10/17/25 | Ross Corners Rams | Twin Tiers Eagles | W8-1 | 1 | 1 | | 1 | | | | 5 | | | .00 | |
| 10/14/25 | Ross Corners Rams | @Grace Eagles | W1-6 | 1 | 1 | | 1 | | | | 2 | | | .00 | |
| 10/10/25 | Ross Corners Rams | Cortland Saints | W7-2 | 1 | 1 | | 1 | | | | 5 | | | .00 | |
| 10/7/25 | Ross Corners Rams | Summit Patriots | L3-6 | 1 | 1 | | | 1 | | | 7 | | | .00 | |
| 10/3/25 | Ross Corners Rams | Grace Eagles | W5-1 | 1 | 1 | | 1 | | | | 4 | | | .00 | |
| 9/30/25 | Ross Corners Rams | @Twin Tiers Eagles | W2-11 | 1 | 1 | | 1 | | | | 5 | | | .00 | |
| 9/26/25 | Ross Corners Rams | @Central Baptist Cougars | W1-8 | 1 | 1 | | 1 | | | | 5 | | | .00 | |
| 9/23/25 | Ross Corners Rams | @Canaan Eagles | W1-8 | 1 | 1 | | 1 | | | | 2 | | | .00 | |
| 9/19/25 | Ross Corners Rams | Triboro Eagles | W9-2 | 1 | 1 | | 1 | | | | 3 | | | .00 | |
| 9/16/25 | Ross Corners Rams | @Cortland Saints | W0-6 | 1 | 1 | 80 | 1 | | 1 | | 5 | | 5.62 | .00 | 1.00 |
| 9/12/25 | Ross Corners Rams | Binghamton Homeschool | W5-1 | 1 | 1 | | 1 | | 1 | 1 | 10 | 10.00 | | | .91 |
| 9/6/25 | Ross Corners Rams | @Binghamton Homeschool | W3-4 | 1 | 1 | 80 | 1 | | | 3 | 15 | 5.00 | 16.87 | 3.37 | .83 |
| Fall 2025 | | | | 12 | 12 | 160 | 11 | 1 | 2 | 4 | 68 | 17.00 | 38.25 | 2.25 | |
12 items total