Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| BBA Eagles | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 |
| Rockville Express | 4 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | X | 11 | 9 | 1 |
Rockville Express Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Goyne, Brady (2B) | | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 35 | Lindsey, Brody (3B) | | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 8 | Carter, Cole (OF) | | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| 14 | Grajales, Nelson (C) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Witter, Jake (OF) | | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | 1.667 | 2.467 |
| 7 | Colbert, Patrick (OF) | | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 27 | Lucas, Brett (1B) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 3 | Morin, Jack (IF) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| 2 | Patchett, Jeremy (IF) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 30 | Speiden, Chase (OF) | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 16 | Wallace, William (C) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Gisriel, Will (OF) | | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
| | Team Stats | | 45 | 34 | 11 | 9 | 1 | 0 | 2 | 11 | 4 | 6 | 9 | 0 | 1 | 4 | 0 | .265 | .422 | .471 | .893 |
12 items total
Rockville Express Pitching Stats
6 items total
Rockville Express Fielding Stats
8 items total
BBA Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Smallwood, Mitchell (OF) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Adkinson, William (P) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Emrich, Drew (C) | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 3 | Krese, Chip (IF) | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 20 | Bodnar, Mason (C) | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 17 | Weber, Gavin (IF) | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Williams, Phoenix (OF) | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Campbell, Garrett (IF) | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 9 | McNally, Jack (C) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Dietrich, Tommy (C) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Jackson, Jalen (OF) | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 23 | Gregory, Jason (OF) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 29 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 6 | 7 | 0 | 0 | 2 | 1 | .138 | .324 | .276 | .600 |
12 items total
BBA Eagles Pitching Stats
BBA Eagles Fielding Stats
9 items total