Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baltimore Chop | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 8 | 3 |
| Rockville Express | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 |
Rockville Express Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Goyne, Brady (2B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Taylor, Bronson (C) | | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 8 | Carter, Cole (OF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 14 | Grajales, Nelson (C) | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 17 | Witter, Jake (OF) | | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 7 | Colbert, Patrick (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Dang, Anderson (C) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 27 | Lucas, Brett (1B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Metral, Easton (3B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Morin, Jack (IF) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| 19 | Valenti, Ian (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 6 | 7 | 1 | 1 | 0 | 6 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | .233 | .314 | .333 | .648 |
11 items total
Rockville Express Pitching Stats
Rockville Express Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 8 | Carter, Cole | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7 | Colbert, Patrick | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5 | Dang, Anderson | | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 1.000 | 2 | 1 | .333 | 0 |
| 29 | Dolbin, Nick | | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 13 | Goyne, Brady | | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 14 | Grajales, Nelson | | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 27 | Lucas, Brett | | 0 | 10 | 8 | 1 | 1 | 0 | 0 | .900 | 0 | 0 | .000 | 0 |
| 3 | Morin, Jack | | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 19 | Valenti, Ian | | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 17 | Witter, Jake | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| | Team Stats | | 7 | 30 | 20 | 7 | 3 | 0 | 0 | .900 | 2 | 1 | .333 | 0 |
10 items total
Baltimore Chop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10 | Cerone, Anthony (OF) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 25 | Mollman, Will (1B) | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 23 | Collison, Will (C) | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 30 | Wood, Jaxson (OF) | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 1 | Barmer, Kaden (OF) | 5 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 14 | Mullikin, Henry (C) | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 27 | Yarborough, Matt (C) | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Ross, Sam (OF) | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 20 | Hartman, Charlie (OF) | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5 | Nunez, Malachi (IF) | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9 | Sealing, Austin (SS) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Callahan, Matt (IF) | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 35 | Klein, Griffin (C) | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 38 | 30 | 9 | 8 | 0 | 1 | 0 | 6 | 2 | 6 | 3 | 0 | 0 | 2 | 1 | .267 | .421 | .333 | .754 |
13 items total
Baltimore Chop Pitching Stats
6 items total