Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rockville Express | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 9 | 8 | 1 |
| DigIn Baseball | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 3 |
Rockville Express Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Goyne, Brady (2B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Taylor, Bronson (C) | | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 8 | Carter, Cole (OF) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 14 | Grajales, Nelson (C) | | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 17 | Witter, Jake (OF) | | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Dang, Anderson (C) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Metral, Easton (3B) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 3 | Morin, Jack (IF) | | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .400 | .500 | .900 |
| 2 | Patchett, Jeremy (IF) | | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 16 | Wallace, William (C) | | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 22 | Gisriel, Will (OF) | | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .667 | .800 | .667 | 1.467 |
| 19 | Valenti, Ian (OF) | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 36 | 9 | 9 | 1 | 0 | 1 | 9 | 3 | 6 | 6 | 0 | 1 | 5 | 0 | .250 | .391 | .361 | .752 |
12 items total
Rockville Express Pitching Stats
Rockville Express Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 8 | Carter, Cole | | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5 | Dang, Anderson | | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 22 | Gisriel, Will | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 13 | Goyne, Brady | | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 14 | Grajales, Nelson | | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 32 | Hoffman, Andrew | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 46 | Lawrence, Ryan | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3 | Morin, Jack | | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2 | Patchett, Jeremy | | 0 | 7 | 3 | 3 | 1 | 0 | 0 | .857 | 0 | 0 | .000 | 0 |
| 16 | Wallace, William | | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 1.000 | 0 |
| 17 | Witter, Jake | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| | Team Stats | | 9 | 39 | 27 | 11 | 1 | 0 | 0 | .974 | 1 | 2 | .667 | 0 |
11 items total
DigIn Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Koutras, Demetre (1B) | | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| 20 | Schwartz, Gideon (C) | | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 27 | Carl, Kyle (SS) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 1 | Mason, Trey (OF) | | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 6 | Rodriguez, Ryan (3B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Mandler, Jayden (IF) | | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 60 | Hall, Matthew (IF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Loughlin, Theo (1B) | | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .600 | .333 | .933 |
| 45 | Dickerson, Myles (P) | | 5 | 4 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 19 | Roman, Cole (OF) | | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.000 | 1.600 |
| | Team Stats | | 43 | 34 | 6 | 11 | 1 | 2 | 1 | 4 | 1 | 7 | 4 | 0 | 1 | 2 | 1 | .324 | .442 | .559 | 1.001 |
10 items total
DigIn Baseball Pitching Stats
DigIn Baseball Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 27 | Carl, Kyle | | 0 | 4 | 1 | 1 | 2 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| 11 | Koutras, Demetre | | 0 | 11 | 8 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3 | Loughlin, Theo | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 12 | Mandler, Jayden | | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 1 | Mason, Trey | | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6 | Rodriguez, Ryan | | 0 | 5 | 1 | 1 | 3 | 0 | 0 | .400 | 0 | 0 | .000 | 0 |
| 19 | Roman, Cole | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 21 | Rossotto, Leo | | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 20 | Schwartz, Gideon | | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 5 | 0 | .000 | 2 |
| 49 | Yost, Preston | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| | Team Stats | | 9 | 43 | 27 | 11 | 5 | 0 | 0 | .884 | 5 | 0 | .000 | 2 |
10 items total