Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Olney Dusters | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 13 | 13 | 1 |
| Rockville Express | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 8 | 11 | 1 |
Rockville Express Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Carter, Cole (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Grajales, Nelson (C) | | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 36 | Hannum, Hunter (2B) | | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 17 | Witter, Jake (OF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 26 | Bishop, Nathan (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Colbert, Patrick (OF) | | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 3 | Morin, Jack (IF) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2 | Patchett, Jeremy (IF) | | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 30 | Speiden, Chase (OF) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 16 | Wallace, William (C) | | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| 22 | Gisriel, Will (OF) | | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 19 | Valenti, Ian (OF) | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Hames, Ty (IF) | | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 45 | 38 | 8 | 11 | 1 | 0 | 0 | 8 | 1 | 6 | 8 | 0 | 0 | 1 | 1 | .289 | .400 | .316 | .716 |
13 items total
Rockville Express Pitching Stats
7 items total
Rockville Express Fielding Stats
7 items total
Olney Dusters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Grain, Avery (CF) | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 4 | Meadows, Josh (LF) | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 25 | Varda, Nick (SS) | 2 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| 23 | Wilberding, Cam (RF) | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .600 | 1.333 | 1.933 |
| 31 | Kreafle, Kanen (1B) | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .600 | .333 | .933 |
| 24 | King, Joey (IF) | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 21 | Hwang, Mitchell (P) | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | 1.000 | 1.800 |
| 5 | Finniff, Ryan (3B) | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .600 | .000 | .600 |
| 10 | McGee, Connor (2B, SS) | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 13 | Niman, Adam (CF, LF) | 9 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| 2 | Hnath, Kaden (C) | 10 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| | Team Stats | | 51 | 36 | 13 | 13 | 3 | 1 | 1 | 10 | 3 | 12 | 8 | 0 | 0 | 4 | 0 | .361 | .549 | .583 | 1.132 |
11 items total
Olney Dusters Pitching Stats
Olney Dusters Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 20 | Buecker, Ryan | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 3 | Dahlke, Tommy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 5 | Finniff, Ryan | 3B | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 1 | Grain, Avery | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 14 | Hnath, Jacob | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 2 | Hnath, Kaden | C | 9 | 9 | 8 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1.000 | 0 |
| 21 | Hwang, Mitchell | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 32 | Johnson, Andreas | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 31 | Kreafle, Kanen | 1B | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 10 | McGee, Connor | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 10 | McGee, Connor | 2B | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4 | Meadows, Josh | LF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 13 | Niman, Adam | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 13 | Niman, Adam | CF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 25 | Varda, Nick | SS | 8 | 3 | 0 | 2 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 23 | Wilberding, Cam | RF | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| | Team Stats | | 81 | 35 | 27 | 7 | 1 | 0 | 0 | .971 | 0 | 1 | 1.000 | 0 |
16 items total