Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rockville Express | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 1 |
| Baltimore Clippers | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 |
Rockville Express Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Goyne, Brady (2B) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 23 | Taylor, Bronson (C) | | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8 | Carter, Cole (OF) | | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 14 | Grajales, Nelson (C) | | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 17 | Witter, Jake (OF) | | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 7 | Colbert, Patrick (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Dang, Anderson (C) | | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2 | Patchett, Jeremy (IF) | | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 16 | Wallace, William (C) | | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 22 | Gisriel, Will (OF) | | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| | Team Stats | | 39 | 31 | 6 | 9 | 3 | 1 | 1 | 6 | 1 | 7 | 12 | 0 | 0 | 1 | 0 | .290 | .436 | .548 | .984 |
10 items total
Rockville Express Pitching Stats
Rockville Express Fielding Stats
Baltimore Clippers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Ruiz, Ethan (IF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 34 | Armstrong, Lachlan (P) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7 | Adamski, Frank (IF) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 44 | Lux, M J (1B) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2 | Shirk, Griffin (OF) | | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 13 | Kokinis, Peter (OF) | | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .000 | .333 | .000 | .333 |
| 24 | Waire, Trent (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Faust, Leo (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Leach, Cameron (C) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Clary, Ryan (C) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 18 | Wolf, Brayden (C) | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 31 | Workman, Marshall (P) | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 11 | Obitz, Jonah (OF) | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 10 | Seiss, Derek (IF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Baker, Luke (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 24 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 7 | 16 | 0 | 0 | 4 | 0 | .125 | .323 | .333 | .656 |
15 items total
Baltimore Clippers Pitching Stats
Baltimore Clippers Fielding Stats
7 items total