Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| DigIn Baseball | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Rockville Express | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | X | 5 | 6 | 1 |
Rockville Express Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 35 | Lindsey, Brody (3B) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8 | Carter, Cole (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Grajales, Nelson (C) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 36 | Hannum, Hunter (2B) | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Colbert, Patrick (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Morin, Jack (IF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Patchett, Jeremy (IF) | | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 16 | Wallace, William (C) | | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 22 | Gisriel, Will (OF) | | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 9 | Hames, Ty (IF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 30 | 29 | 5 | 6 | 1 | 0 | 2 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | .207 | .233 | .448 | .682 |
10 items total
Rockville Express Pitching Stats
Rockville Express Fielding Stats
8 items total
DigIn Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Koutras, Demetre (1B) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 55 | Hatcher, Cory (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Schwartz, Gideon (C) | | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 1 | Mason, Trey (OF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2 | Clemens, Jackson (SS) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 17 | Ayers, Joel (C) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Mandler, Jayden (IF) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 60 | Hall, Matthew (IF) | | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 14 | Mejia, Dominic (OF) | | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 45 | Dickerson, Myles (P) | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 19 | Roman, Cole (OF) | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 40 | 30 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | .100 | .325 | .100 | .425 |
11 items total
DigIn Baseball Pitching Stats
DigIn Baseball Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 17 | Ayers, Joel | | 8 | 10 | 9 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2 | Clemens, Jackson | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 45 | Dickerson, Myles | | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 55 | Hatcher, Cory | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 11 | Koutras, Demetre | | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 12 | Mandler, Jayden | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 1 | Mason, Trey | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 34 | Matthews, Ryan | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 14 | Mejia, Dominic | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 18 | Ross, Ben | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| | Team Stats | | 8 | 32 | 24 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
10 items total