Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rockville Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Baltimore Chop | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | X | 8 | 8 | 0 |
Rockville Express Batting Stats
9 items total
Rockville Express Pitching Stats
Rockville Express Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 8 | Carter, Cole | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 22 | Gisriel, Will | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 14 | Grajales, Nelson | | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1.000 | 3 | 0 | .000 | 1 |
| 9 | Hames, Ty | | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 45 | Kummer, Andrew | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3 | Morin, Jack | | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 2 | Patchett, Jeremy | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 30 | Speiden, Chase | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 16 | Wallace, William | | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 1 |
| 17 | Witter, Jake | | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| | Team Stats | | 6 | 24 | 18 | 6 | 0 | 0 | 0 | 1.000 | 3 | 0 | .000 | 2 |
10 items total
Baltimore Chop Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9 | Sealing, Austin (SS) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 3 | Mellerson, Grant (IF) | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Yarborough, Matt (C) | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 34 | Watson, Carter (1B) | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 30 | Wood, Jaxson (OF) | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 32 | Holton, Tyler (3B) | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 20 | Hartman, Charlie (OF) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Cerone, Anthony (OF) | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 11 | Holland, Nicco (P) | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Carbone, Henry (OF) | 9 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Ross, Sam (OF) | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 1 | Barmer, Kaden (OF) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 23 | 6 | 8 | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 1 | 4 | 0 | .348 | .515 | .348 | .863 |
12 items total
Baltimore Chop Pitching Stats