Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Putty Hill Panthers | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 9 | 2 |
| Rockville Express | 3 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | X | 11 | 11 | 2 |
Rockville Express Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 35 | Lindsey, Brody (3B) | | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | 1.333 | 1.933 |
| 8 | Carter, Cole (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Grajales, Nelson (C) | | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| 17 | Witter, Jake (OF) | | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.000 | 1.600 |
| 7 | Colbert, Patrick (OF) | | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .600 | .800 |
| 27 | Lucas, Brett (1B) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 3 | Morin, Jack (IF) | | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| 2 | Patchett, Jeremy (IF) | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 30 | Speiden, Chase (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | Wallace, William (C) | | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 19 | Valenti, Ian (OF) | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 35 | 11 | 11 | 3 | 1 | 1 | 11 | 0 | 8 | 12 | 0 | 0 | 1 | 0 | .314 | .442 | .543 | .985 |
11 items total
Rockville Express Pitching Stats
Rockville Express Fielding Stats
8 items total
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 34 | Kinsey, Andrew (1B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Williams, Jalen (CF) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 33 | Middlebrooks, Harry (RF) | | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .250 | .333 | .583 |
| 4 | Pridgen, Ty (P) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 42 | Helme, Maddox (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Mezzullo, Thomas (IF) | | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 22 | Stolze, Zach (3B) | | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 10 | Bishop, Aziz (SS) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .333 | .500 | .333 | .833 |
| 24 | Kolb, AJ (UT) | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 27 | Delgaudio, Michael (DH) | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 35 | Mullaney, Connor (1B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Stevers, Evan (C) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Bohn, Zane (3B) | | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 1.350 |
| 41 | Arrington, Kobe (OF) | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Ryan, Grayson | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 37 | 9 | 10 | 1 | 0 | 0 | 7 | 4 | 3 | 10 | 0 | 1 | 7 | 0 | .270 | .378 | .297 | .675 |
15 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 5 | Bender, AJ | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 10 | Bishop, Aziz | | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 18 | Bohn, Zane | | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 43 | Emig, Nick | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 42 | Helme, Maddox | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 24 | Kolb, AJ | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 14 | Mezzullo, Thomas | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 33 | Middlebrooks, Harry | | 0 | 8 | 7 | 0 | 1 | 0 | 0 | .875 | 0 | 0 | .000 | 0 |
| 35 | Mullaney, Connor | | 3 | 6 | 5 | 0 | 1 | 0 | 0 | .833 | 0 | 0 | .000 | 0 |
| 44 | Ryan, Grayson | | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 17 | Stevers, Evan | | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 19 | Williams, Jalen | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| | Team Stats | | 8 | 34 | 24 | 8 | 2 | 0 | 0 | .941 | 1 | 0 | .000 | 0 |
12 items total