Score Board
| TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rockville Express | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 12 | 1 |
| Baltimore Chop | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 0 |
Rockville Express Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Goyne, Brady (2B) | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 35 | Lindsey, Brody (3B) | | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | 1.250 | 2.050 |
| 23 | Taylor, Bronson (C) | | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | 1.000 | 1.600 |
| 8 | Carter, Cole (OF) | | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6 | Dubetsky, Aiden (SS) | | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 14 | Grajales, Nelson (C) | | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 17 | Witter, Jake (OF) | | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 3 | Morin, Jack (IF) | | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 2 | Patchett, Jeremy (IF) | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 16 | Wallace, William (C) | | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 22 | Gisriel, Will (OF) | | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 19 | Valenti, Ian (OF) | | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 38 | 9 | 12 | 4 | 1 | 0 | 9 | 1 | 8 | 7 | 0 | 1 | 0 | 0 | .316 | .437 | .474 | .911 |
12 items total
Rockville Express Pitching Stats
Rockville Express Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 8 | Carter, Cole | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6 | Dubetsky, Aiden | | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 22 | Gisriel, Will | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 13 | Goyne, Brady | | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 14 | Grajales, Nelson | | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 45 | Kummer, Andrew | | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 35 | Lindsey, Brody | | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 3 | Morin, Jack | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 23 | Taylor, Bronson | | 9 | 13 | 13 | 0 | 0 | 0 | 0 | 1.000 | 3 | 0 | .000 | 2 |
| 17 | Witter, Jake | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| | Team Stats | | 9 | 36 | 27 | 8 | 1 | 3 | 0 | .972 | 3 | 0 | .000 | 2 |
10 items total