Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Putty Hill Panthers | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 11 | 11 | 1 |
| DigIn Baseball | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 |
Putty Hill Panthers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 34 | Kinsey, Andrew (1B) | | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 19 | Williams, Jalen (CF) | | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 33 | Middlebrooks, Harry (RF) | | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 32 | Deaner, Sean (1B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Mezzullo, Thomas (IF) | | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 22 | Stolze, Zach (3B) | | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .600 | 1.000 | 1.600 |
| 10 | Bishop, Aziz (SS) | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 98 | Poole, Derek (C) | | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | King, Aiden (2B) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 24 | Kolb, AJ (UT) | | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 9 | Ritter, Elijah (OF) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 8 | Blevins, Taylor (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | Bohn, Zane (3B) | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 47 | 37 | 11 | 11 | 1 | 1 | 0 | 8 | 6 | 4 | 8 | 0 | 0 | 3 | 0 | .297 | .447 | .378 | .825 |
13 items total
Putty Hill Panthers Pitching Stats
Putty Hill Panthers Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 18 | Bohn, Zane | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 34 | Kinsey, Andrew | | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 24 | Kolb, AJ | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 14 | Mezzullo, Thomas | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 33 | Middlebrooks, Harry | | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 28 | Patton, Dakota | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 98 | Poole, Derek | | 9 | 13 | 12 | 1 | 0 | 0 | 0 | 1.000 | 2 | 1 | .333 | 4 |
| 9 | Ritter, Elijah | | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 44 | Ryan, Grayson | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 22 | Stolze, Zach | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 19 | Williams, Jalen | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| | Team Stats | | 9 | 33 | 27 | 5 | 1 | 0 | 0 | .970 | 2 | 1 | .333 | 4 |
11 items total
DigIn Baseball Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 55 | Hatcher, Cory (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Schwartz, Gideon (C) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2 | Clemens, Jackson (SS) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6 | Rodriguez, Ryan (3B) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 10 | Atkinson, Sam (C) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 12 | Mandler, Jayden (IF) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 60 | Hall, Matthew (IF) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 3 | Loughlin, Theo (1B) | | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 14 | Mejia, Dominic (OF) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 19 | Roman, Cole (OF) | | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| | Team Stats | | 39 | 32 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 7 | 11 | 0 | 0 | 2 | 1 | .156 | .308 | .219 | .526 |
10 items total
DigIn Baseball Pitching Stats
DigIn Baseball Fielding Stats
9 items total