#18Zach Gift
PositionP · 3B
BatsR
ThrowsR
Height6' 1"
Weight205 lbs
HometownMoon Township
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | OBA | ERA |
| 7/26/25 | Hebrew Oilers | Jefferson Hills | L5-3 | 1 | 0 | 0 | 0 | 0 | 1 | 2.2 | 13 | 3 | 2 | 1 | 0 | 2 | 1 | 42 | 1.87 | .273 | 2.62 |
| 7/19/25 | Hebrew Oilers | Bauerstown Grizzlies | W3-4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .00 | 0 | 0.00 |
| 7/10/25 | Hebrew Oilers | Jefferson Hills | W4-11 | 1 | 1 | 0 | 0 | 1 | 0 | 4.2 | 21 | 6 | 3 | 3 | 0 | 1 | 3 | 96 | 1.50 | .300 | 4.50 |
| 6/26/25 | Hebrew Oilers | @Monroeville Red Pandas | W4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 3 | 2 | 1 | 3 | 5 | 70 | 1.67 | .167 | 4.67 |
| 6/21/25 | Hebrew Oilers | @Ohio Valley | W6-0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | .57 | 0 | 0.00 |
| 6/14/25 | Hebrew Oilers | Bauerstown Grizzlies | W4-7 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 23 | 8 | 2 | 2 | 0 | 1 | 8 | 96 | 1.93 | .364 | 3.00 |
| 6/7/25 | Hebrew Oilers | West End - Elliott | W3-4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 3 | 2 | 1 | 0 | 1 | 2 | 51 | 1.33 | .273 | 2.33 |
| 6/3/25 | Hebrew Oilers | Jefferson Hills | L8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 29 | 1.50 | .125 | 0.00 |
| 5/27/25 | Hebrew Oilers | Ohio Valley | W2-17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 1.00 | .250 | 0.00 |
| 5/17/25 | Hebrew Oilers | @Ohio Valley | W8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 1 | 1 | 0 | 0 | 2 | 46 | 3.00 | .545 | 3.50 |
| Summer 2025 | | | | 10 | 3 | 1 | 1 | 4 | 1 | 31 | 112 | 33 | 13 | 10 | 1 | 11 | 32 | 458 | 1.42 | .327 | 2.26 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 7/26/25 | Hebrew Oilers | Jefferson Hills | L5-3 | 1 | 2 | 2 | 0 | 1.000 |
| 7/19/25 | Hebrew Oilers | Bauerstown Grizzlies | W3-4 | 1 | 1 | 1 | 0 | 1.000 |
| 6/14/25 | Hebrew Oilers | Bauerstown Grizzlies | W4-7 | 1 | 2 | 1 | 1 | .500 |
| Summer 2025 | | | | 3 | 5 | 4 | 1 | .800 |