#6Nolan Boehm
Position1B · P
BatsL
ThrowsL
Height6' 0"
Weight190 lbs
HometownMonroeville
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Hebrew Oilers | Monroeville Red Pandas | L3-2 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 7/26/25 | Hebrew Oilers | Jefferson Hills | L5-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/19/25 | Hebrew Oilers | Bauerstown Grizzlies | W3-4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | .800 | .000 | .800 |
| 7/13/25 | Hebrew Oilers | @Jefferson Hills | L4-13 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/12/25 | Hebrew Oilers | @West End - Elliott | W12-4 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 7/10/25 | Hebrew Oilers | Jefferson Hills | W4-11 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/8/25 | Hebrew Oilers | Ohio Valley | W0-5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/5/25 | Hebrew Oilers | @Monroeville Red Pandas | L6-7 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/2/25 | Hebrew Oilers | @4:12 Warriors | W4-3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/1/25 | Hebrew Oilers | 4:12 Warriors | W2-7 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 6/26/25 | Hebrew Oilers | @Monroeville Red Pandas | W4-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/24/25 | Hebrew Oilers | 4:12 Warriors | L4-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Hebrew Oilers | Bauerstown Grizzlies | L10-9 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/22/25 | Hebrew Oilers | @Bauerstown Grizzlies | W3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 6/14/25 | Hebrew Oilers | Bauerstown Grizzlies | W4-7 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 6/13/25 | Hebrew Oilers | @4:12 Warriors | W2-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/10/25 | Hebrew Oilers | Monroeville Red Pandas | L6-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/7/25 | Hebrew Oilers | West End - Elliott | W3-6 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 6/7/25 | Hebrew Oilers | West End - Elliott | W3-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/3/25 | Hebrew Oilers | Jefferson Hills | L8-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/27/25 | Hebrew Oilers | Ohio Valley | W2-17 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1.000 | .500 | 1.500 | 2.000 |
| 5/20/25 | Hebrew Oilers | Monroeville Red Pandas | W0-4 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 5/17/25 | Hebrew Oilers | @Ohio Valley | W8-3 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/11/25 | Hebrew Oilers | @Bauerstown Grizzlies | W14-1 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 24 | 82 | 66 | 7 | 25 | 6 | 1 | 17 | 14 | 13 | 2 | 3 | .379 | .476 | .500 | .976 |
24 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/12/25 | Hebrew Oilers | @West End - Elliott | W12-4 | 1 | 1 | 0 | 0 | 1.1 | 13 | 6 | 4 | 3 | 0 | 1 | 1 | 0 | 54 | 5.25 | .545 | 15.75 |
| 7/5/25 | Hebrew Oilers | @Monroeville Red Pandas | L6-7 | 1 | 1 | 0 | 0 | 4.1 | 20 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 85 | 1.38 | .222 | 0.00 |
| 6/22/25 | Hebrew Oilers | Bauerstown Grizzlies | L10-9 | 1 | 0 | 0 | 1 | 3 | 16 | 5 | 3 | 2 | 1 | 2 | 0 | 5 | 58 | 1.67 | .357 | 4.67 |
| 6/13/25 | Hebrew Oilers | @4:12 Warriors | W2-1 | 1 | 1 | 1 | 0 | 4 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 58 | 1.25 | .333 | 0.00 |
| 6/7/25 | Hebrew Oilers | West End - Elliott | W3-4 | 1 | 1 | 0 | 0 | 4 | 22 | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 88 | 2.00 | .143 | 1.75 |
| 6/3/25 | Hebrew Oilers | Jefferson Hills | L8-1 | 1 | 0 | 0 | 0 | 0.2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 3.00 | .333 | 0.00 |
| 5/17/25 | Hebrew Oilers | @Ohio Valley | W8-3 | 1 | 1 | 1 | 0 | 5 | 20 | 4 | 2 | 2 | 1 | 0 | 1 | 9 | 77 | 1.00 | .211 | 2.80 |
| Summer 2025 | | | | 7 | 5 | 2 | 1 | 22.1 | 111 | 27 | 11 | 8 | 2 | 6 | 11 | 29 | 439 | 1.70 | .287 | 2.51 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 7/19/25 | Hebrew Oilers | Bauerstown Grizzlies | W3-4 | 1 | 1 | 1 | 0 | 1.000 |
| 7/13/25 | Hebrew Oilers | @Jefferson Hills | L4-13 | 1 | 2 | 1 | 1 | .500 |
| 7/12/25 | Hebrew Oilers | @West End - Elliott | W12-4 | 1 | 1 | 1 | 0 | 1.000 |
| 7/10/25 | Hebrew Oilers | Jefferson Hills | W4-11 | 1 | 2 | 2 | 0 | 1.000 |
| 7/8/25 | Hebrew Oilers | Ohio Valley | W0-5 | 1 | 3 | 3 | 0 | 1.000 |
| 7/5/25 | Hebrew Oilers | @Monroeville Red Pandas | L6-7 | 1 | 1 | 1 | 0 | 1.000 |
| 7/2/25 | Hebrew Oilers | @4:12 Warriors | W4-3 | 1 | 2 | 2 | 0 | 1.000 |
| 6/26/25 | Hebrew Oilers | @Monroeville Red Pandas | W4-3 | 1 | 1 | 1 | 0 | 1.000 |
| 6/24/25 | Hebrew Oilers | 4:12 Warriors | L4-1 | 1 | 2 | 2 | 0 | 1.000 |
| 6/22/25 | Hebrew Oilers | Bauerstown Grizzlies | L10-9 | 1 | 1 | 1 | 0 | 1.000 |
| 6/13/25 | Hebrew Oilers | @4:12 Warriors | W2-1 | 1 | 1 | 1 | 0 | 1.000 |
| 6/10/25 | Hebrew Oilers | Monroeville Red Pandas | L6-3 | 1 | 2 | 2 | 0 | 1.000 |
| 6/7/25 | Hebrew Oilers | West End - Elliott | W3-6 | 1 | 3 | 3 | 0 | 1.000 |
| 6/7/25 | Hebrew Oilers | West End - Elliott | W3-4 | 1 | 1 | 0 | 1 | .000 |
| 5/27/25 | Hebrew Oilers | Ohio Valley | W2-17 | 1 | 2 | 2 | 0 | 1.000 |
| 5/20/25 | Hebrew Oilers | Monroeville Red Pandas | W0-4 | 1 | 2 | 2 | 0 | 1.000 |
| Summer 2025 | | | | 16 | 27 | 25 | 2 | .926 |
16 items total