#21Luis Marquez
PositionP
BatsL
ThrowsR
Height6' 0"
Weight195 lbs
HometownPittsburgh
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/19/25 | Hebrew Oilers | Bauerstown Grizzlies | W3-4 | 1 | 0 | 0 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 69 | 1.00 | .083 | 0.00 |
| 7/8/25 | Hebrew Oilers | Ohio Valley | W0-5 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | .50 | .143 | 0.00 |
| 7/2/25 | Hebrew Oilers | @4:12 Warriors | W4-3 | 1 | 0 | 1 | 0 | 4 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 59 | .50 | .143 | 0.00 |
| 6/24/25 | Hebrew Oilers | 4:12 Warriors | L4-1 | 1 | 1 | 0 | 1 | 3 | 15 | 6 | 4 | 4 | 1 | 0 | 1 | 3 | 69 | 2.33 | .429 | 9.33 |
| 6/10/25 | Hebrew Oilers | Monroeville Red Pandas | L6-3 | 1 | 1 | 0 | 0 | 4 | 18 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 80 | 1.50 | .200 | 1.75 |
| Summer 2025 | | | | 5 | 2 | 1 | 1 | 16 | 69 | 13 | 7 | 5 | 1 | 1 | 6 | 21 | 309 | 1.19 | .210 | 2.19 |
Fielding Stats