Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cromtigers | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 2 |
| Reserve Reserves | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | X | 15 | 18 | 2 |
Reserve Reserves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Seltenrijch, Roy | 1 | 5 | 4 | 1 | | | | | | | 1 | 2 | 1 | .000 | .200 | .000 | .200 |
| 70 | Kreisel, Tony | 2 | 5 | 4 | 1 | 2 | | | 1 | 2 | 1 | | 1 | | .500 | .600 | 1.250 | 1.850 |
| 47 | Kreisel, Jeffrey | 3 | 5 | 5 | 1 | 2 | | | | | | | | | .400 | .400 | .400 | .800 |
| 7 | Gabriƫls, Levine | 4 | 5 | 4 | 2 | 2 | | | | | | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 56 | Midveld, Wie Staat | 5 | 5 | 5 | 3 | 2 | | | | 1 | | | 2 | 1 | .400 | .400 | .400 | .800 |
| 99 | Bouwman, Ronald | 6 | 3 | 3 | 2 | 3 | 1 | | | 3 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 13 | De Gids, Max | 6 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Van Ancum, Timo | 7 | 4 | 4 | 2 | 2 | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 23 | Laurens, Roland | 8 | 4 | 3 | 2 | 2 | | 1 | | 3 | | 1 | | | .667 | .750 | 1.333 | 2.083 |
| 39 | Dammers, Laurens | 9 | 4 | 4 | 1 | 2 | | | | 3 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 41 | 37 | 15 | 18 | 1 | 1 | 1 | 13 | 1 | 3 | 7 | 3 | .486 | .537 | .649 | 1.185 |
10 items total
Reserve Reserves Pitching Stats