REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Freshmen A | 0 | 0 | 1 |
Shakopee | 0 | 0 | 1 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Lakeville North | 0 | 0 | 2 |
Freshmen A | 0 | 0 | 2 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Freshmen A | 0 | 3 | 3 |
Apple Valley | 1 | 1 | 2 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Eastview | 0 | 0 | 1 |
Freshmen A | 0 | 0 | 1 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Burnsville | 0 | 0 | 3 |
Freshmen A | 0 | 0 | 1 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Freshmen A | 2 | 0 | 2 |
Prior Lake | 1 | 2 | 3 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Eagan | 0 | 2 | 2 |
Freshmen A | 1 | 2 | 3 |
REGULAR SEASON | 1 | 2 | F |
Washburn | 1 | 4 | 5 |
Freshmen A | 1 | 1 | 2 |
REGULAR SEASON | 1 | 2 | F |
Freshmen A | 2 | 3 | 5 |
Rochester Mayo | 0 | 1 | 1 |
REGULAR SEASON | 1 | 2 | F |
Freshmen A | 0 | 0 | 3 |
East Ridge | 0 | 0 | 3 |
REGULAR SEASON | 1 | 2 | F |
Edina | 0 | 0 | 4 |
Freshmen A | 0 | 0 | 1 |
2025 Varsity Captains
Ethan Brown
Carter You
Follow us on Facebook!
Follow us on!
Follow us on!
Thank you to
our Sponsors!!!
Titanium


