TOURNAMENT (SEASON) | 1 | 2 | F |
Varsity | 0 | 0 | 0 |
Eagan | 2 | 0 | 2 |
TOURNAMENT (SEASON) | 1 | 2 | OT | 2OT | F | PK |
Varsity | 1 | 1 | 0 | 0 | 3 | 5 |
Apple Valley | 2 | 0 | 0 | 0 | 2 | 3 |
TOURNAMENT (SEASON) | 1 | 2 | F |
Varsity | 1 | 2 | 3 |
Burnsville | 0 | 1 | 1 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Shakopee | 0 | 0 | 0 |
Varsity | 0 | 0 | 0 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Varsity | 1 | 2 | 3 |
Lakeville North | 0 | 0 | 0 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Varsity | 0 | 1 | 1 |
Eastview | 0 | 1 | 1 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Farmington | 0 | 0 | 0 |
Varsity | 1 | 3 | 4 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Varsity | 2 | 3 | 5 |
Burnsville | 0 | 0 | 0 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Prior Lake | 1 | 0 | 1 |
Varsity | 1 | 0 | 1 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Varsity | 1 | 1 | 2 |
Eagan | 1 | 0 | 1 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Lakeville South | 0 | 0 | 0 |
Varsity | 0 | 1 | 1 |
REGULAR SEASON | 1 | 2 | F |
Washburn | 0 | 0 | 1 |
Varsity | 0 | 0 | 1 |
REGULAR SEASON | 1 | 2 | F |
Varsity | 1 | 0 | 1 |
Bloomington Jefferson | 0 | 1 | 1 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Apple Valley | 1 | 0 | 1 |
Varsity | 0 | 2 | 2 |
2025 Varsity Captains
Ethan Brown
Carter You
Follow us on Facebook!
Follow us on!
Follow us on!
Thank you to
our Sponsors!!!
Titanium


