REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Junior Varsity - A | 0 | 0 | 1 |
Eastview | 0 | 0 | 1 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Eastview | 0 | 0 | 6 |
Junior Varsity - B | 0 | 0 | 0 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Eastview | 0 | 0 | 1 |
Freshmen A | 0 | 0 | 1 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Farmington | 0 | 0 | 0 |
Varsity | 1 | 3 | 4 |
REGULAR SEASON | 1 | 2 | F |
Junior Varsity - B | 0 | 0 | 2 |
Hill-Murray | 0 | 0 | 2 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Varsity | 2 | 3 | 5 |
Burnsville | 0 | 0 | 0 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Junior Varsity - A | 0 | 0 | 7 |
Burnsville | 0 | 0 | 1 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Burnsville | 0 | 0 | 3 |
Freshmen A | 0 | 0 | 1 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Burnsville | 0 | 0 | 4 |
Junior Varsity - B | 0 | 0 | 0 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Freshmen A | 2 | 0 | 2 |
Prior Lake | 1 | 2 | 3 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Junior Varsity - B | 0 | 0 | 2 |
Prior Lake | 0 | 0 | 5 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Prior Lake | 1 | 0 | 1 |
Varsity | 1 | 0 | 1 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Prior Lake | 0 | 0 | 1 |
Junior Varsity - A | 0 | 0 | 1 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | F |
Eagan | 0 | 2 | 2 |
Freshmen A | 1 | 2 | 3 |
2025 Varsity Captains
Ethan Brown
Carter You
Follow us on Facebook!
Follow us on!
Follow us on!
Thank you to
our Sponsors!!!
Titanium


