#2Andrew Lenti
PositionSS · P · 2B
BatsR
ThrowsR
Born9/26/89
HometownJefferson, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/25/25 | Helenville Rebels | @Milton Crescents | L1-11 | 1 | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Helenville Rebels | @Johnson Creek Pioneers | L0-10 | 1 | 4 | 4 | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/13/25 | Helenville Rebels | Rubicon Red Sox | L15-0 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Helenville Rebels | Milton Crescents | L11-1 | 1 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Helenville Rebels | Johnson Creek Pioneers | L12-0 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Helenville Rebels | @Farmington Flames | L1-10 | 1 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Helenville Rebels | Neosho Rockets | L21-4 | 1 | 4 | 3 | 2 | | | 1 | 2 | | 1 | .000 | .250 | .000 | .250 |
| 6/8/25 | Helenville Rebels | @Rubicon Red Sox | L2-13 | 1 | 4 | 3 | 2 | 1 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 6/1/25 | Helenville Rebels | Farmington Flames | W3-6 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 5/31/25 | Helenville Rebels | Lebanon Whitetails | L11-3 | 1 | 4 | 3 | 1 | 2 | | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 5/30/25 | Helenville Rebels | @Lebanon Whitetails | L8-9 | 1 | 5 | 3 | 1 | 1 | | 2 | | | | .333 | .600 | .333 | .933 |
| 5/18/25 | Helenville Rebels | Johnson Creek Pioneers | L9-4 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5/4/25 | Helenville Rebels | @Neosho Rockets | W7-2 | 1 | 4 | 3 | 1 | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 2025 | | | | 13 | 43 | 37 | 9 | 8 | 1 | 4 | 11 | 1 | 2 | .216 | .310 | .216 | .526 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 6/29/25 | Helenville Rebels | Milton Crescents | L11-1 | 1 | 1 | 1 | | | 5 | 31 | 12 | 9 | 9 | 1 | 2 | 2 | 3 | 106 | 2.80 | 5 | .444 | 16.20 |
| 6/22/25 | Helenville Rebels | @Farmington Flames | L1-10 | 1 | 1 | 1 | | | 4 | 22 | 5 | 6 | 6 | 1 | 2 | 5 | 3 | 93 | 2.50 | 3 | .333 | 13.50 |
| 5/31/25 | Helenville Rebels | Lebanon Whitetails | L11-3 | 1 | | 1 | | | 1.2 | 10 | 5 | 4 | 4 | | | 1 | 2 | 31 | 3.60 | | .556 | 21.60 |
| 5/30/25 | Helenville Rebels | @Lebanon Whitetails | L8-9 | 1 | | 1 | | | 1.1 | 10 | 2 | 1 | 1 | | | 3 | 4 | 45 | 3.75 | 2 | .286 | 6.75 |
| 5/18/25 | Helenville Rebels | Johnson Creek Pioneers | L9-4 | 1 | | | | | 4.1 | 26 | 5 | 2 | 1 | | 1 | 6 | 5 | 112 | 2.54 | 1 | .263 | 2.08 |
| 5/4/25 | Helenville Rebels | @Neosho Rockets | W7-2 | 1 | | | 1 | 1 | 3 | 14 | 2 | | | | 2 | 2 | 1 | 45 | 1.33 | | .200 | 0.00 |
| 2025 | | | | 6 | 2 | 4 | 1 | 1 | 19.1 | 113 | 31 | 22 | 21 | 2 | 7 | 19 | 18 | 432 | 2.59 | 11 | .356 | 9.78 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/25/25 | Helenville Rebels | @Milton Crescents | L1-11 | 1 | 3 | 2 | | 1 | | .667 |
| 7/20/25 | Helenville Rebels | @Johnson Creek Pioneers | L0-10 | 1 | 7 | 2 | 4 | 1 | | .857 |
| 7/13/25 | Helenville Rebels | Rubicon Red Sox | L15-0 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/29/25 | Helenville Rebels | Milton Crescents | L11-1 | 1 | 1 | 1 | | | | 1.000 |
| 6/28/25 | Helenville Rebels | Johnson Creek Pioneers | L12-0 | 1 | 1 | 1 | | | | 1.000 |
| 6/22/25 | Helenville Rebels | @Farmington Flames | L1-10 | 1 | 1 | | 1 | | | 1.000 |
| 6/15/25 | Helenville Rebels | Neosho Rockets | L21-4 | 1 | 3 | | 1 | 2 | | .333 |
| 6/8/25 | Helenville Rebels | @Rubicon Red Sox | L2-13 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 6/1/25 | Helenville Rebels | Farmington Flames | W3-6 | 1 | 5 | | 2 | 3 | | .400 |
| 5/31/25 | Helenville Rebels | Lebanon Whitetails | L11-3 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 5/30/25 | Helenville Rebels | @Lebanon Whitetails | L8-9 | 1 | 3 | 2 | 1 | | | 1.000 |
| 5/18/25 | Helenville Rebels | Johnson Creek Pioneers | L9-4 | 1 | 2 | 2 | | | | 1.000 |
| 5/4/25 | Helenville Rebels | @Neosho Rockets | W7-2 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 2025 | | | | 13 | 39 | 16 | 15 | 8 | 2 | .795 |
13 items total