Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rubicon Red Sox | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 3 |
| Clyman Canners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 |
Clyman Canners Batting Stats
9 items total
Clyman Canners Pitching Stats
Clyman Canners Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 5 | DeForest, Ty | | 3 | 3 | | | 1.000 |
| 13 | Hinkes, Caleb | | 1 | 1 | | | 1.000 |
| 32 | Hurtgen , Jacob | | 1 | 1 | | | 1.000 |
| 16 | Hurtgen, Calvin | 9 | 4 | 3 | 1 | | 1.000 |
| 14 | Oswald, Josh | | 10 | 8 | 2 | | 1.000 |
| 35 | Roethle, Eliot | | 8 | 3 | 4 | 1 | .875 |
| 18 | Rose, Clint | | 2 | 1 | 1 | | 1.000 |
| 12 | Schuett, Bryce | | 5 | 5 | | | 1.000 |
| 2 | Vredeveld, Brock | | 2 | 1 | 1 | | 1.000 |
| 27 | Weed, Ryan | | 6 | 1 | 5 | | 1.000 |
| | Team Stats | 9 | 42 | 27 | 14 | 1 | .976 |
10 items total
Rubicon Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Mantz, Logan | | 4 | 4 | 1 | 1 | 1 | 2 | | | .250 | .250 | 1.000 | 1.250 |
| 20 | Birkel, Trent | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Weiss, Cullen | | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 18 | Botaletto, Derek | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Held, Jimmy | | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Ford, Connor | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Banse, KJ | | 4 | 3 | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 12 | Banse, Kody | | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 31 | Lehman, Sid | | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | McKelvey, Christian | | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 4 | Goodwin, Connor | | 4 | 3 | 1 | 1 | 1 | 2 | 1 | | .333 | .500 | 1.333 | 1.833 |
| | Team Stats | | 36 | 34 | 5 | 7 | 2 | 4 | 2 | 3 | .206 | .250 | .382 | .632 |
11 items total
Rubicon Red Sox Pitching Stats
Rubicon Red Sox Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 8 | Banse, KJ | | 2 | 2 | | | 1.000 | |
| 20 | Birkel, Trent | 4 | 3 | 3 | | | 1.000 | 1 |
| 18 | Botaletto, Derek | | 5 | 2 | 2 | 1 | .800 | |
| 16 | Burg, Braycen | | 1 | | 1 | | 1.000 | |
| 14 | Ford, Connor | 5 | 7 | 5 | 1 | 1 | .857 | |
| 4 | Goodwin, Connor | | 4 | 4 | | | 1.000 | |
| 17 | Held, Jimmy | | 2 | | 2 | | 1.000 | |
| 31 | Lehman, Sid | | 8 | 8 | | | 1.000 | |
| 7 | Mantz, Logan | | 3 | 1 | 1 | 1 | .667 | |
| 6 | Weiss, Cullen | | 2 | 2 | | | 1.000 | |
| | Team Stats | 9 | 37 | 27 | 7 | 3 | .919 | 1 |
10 items total