Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rubicon Red Sox | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 4 | 12 | 16 | 2 |
| Clyman Canners | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
Clyman Canners Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Vredeveld, Brock | | 3 | 2 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 4 | Jakel, Brett | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 85 | Kranz, Cameron | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Martin, Brady | | 4 | 3 | 1 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 18 | Rose, Clint | | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 16 | Hurtgen, Calvin | | 4 | 3 | | | | | 1 | | 2 | .000 | .250 | .000 | .250 |
| 32 | Hurtgen , Jacob | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Schuett, Bryce | | 4 | 4 | | 1 | | | | 2 | | .250 | .250 | .250 | .500 |
| 14 | Oswald, Josh | | 4 | 4 | 1 | 1 | 1 | 1 | | | | .250 | .250 | 1.000 | 1.250 |
| 27 | Weed, Ryan | | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 35 | Roethle, Eliot | | 4 | 4 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 32 | 2 | 4 | 1 | 2 | 4 | 6 | 2 | .125 | .222 | .219 | .441 |
11 items total
Clyman Canners Pitching Stats
Clyman Canners Fielding Stats
9 items total
Rubicon Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Mantz, Logan | | 5 | 5 | | 1 | | | 2 | | 4 | | .200 | .200 | .200 | .400 |
| 20 | Birkel, Trent | | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6 | Weiss, Cullen | | 5 | 3 | 2 | 1 | 1 | | | 2 | | | .333 | .600 | .667 | 1.267 |
| 18 | Botaletto, Derek | | 6 | 5 | 2 | 2 | 1 | 1 | 3 | 1 | | | .400 | .500 | 1.200 | 1.700 |
| 17 | Held, Jimmy | | 5 | 4 | 1 | 2 | 1 | | 1 | 1 | 2 | | .500 | .600 | .750 | 1.350 |
| 8 | Banse, KJ | | 6 | 6 | 2 | 3 | 1 | 1 | 3 | | | | .500 | .500 | 1.167 | 1.667 |
| 12 | Banse, Kody | | 5 | 5 | 1 | 2 | | 1 | 1 | | 2 | | .400 | .400 | 1.000 | 1.400 |
| 31 | Lehman, Sid | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | McKelvey, Christian | | 6 | 6 | 2 | 3 | | | | | | | .500 | .500 | .500 | 1.000 |
| 4 | Goodwin, Connor | | 5 | 4 | 2 | 2 | | | 1 | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| | Team Stats | | 48 | 42 | 12 | 16 | 4 | 3 | 11 | 6 | 9 | 1 | .381 | .458 | .690 | 1.149 |
10 items total
Rubicon Red Sox Pitching Stats
Rubicon Red Sox Fielding Stats
9 items total