#2Brock Vredeveld
PositionP · OF · SS
BatsR
ThrowsR
Born8/29/95
HometownBeaver Dam, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | Clyman Canners | Rubicon Red Sox | L12-2 | 1 | 3 | 2 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 8/11/25 | Clyman Canners | @Rubicon Red Sox | W14-9 | 1 | 2 | 2 | 1 | 1 | 1 | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 7/18/25 | Clyman Canners | Farmington Flames | W2-12 | 1 | 2 | 1 | 2 | | | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 6/14/25 | Clyman Canners | @Neosho Rockets | W10-0 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | | | | | .600 | .600 | .800 | 1.400 |
| 5/30/25 | Clyman Canners | @Johnson Creek Pioneers | W16-6 | 1 | 6 | 5 | 2 | 1 | | 2 | | | 1 | | .200 | .167 | .200 | .367 |
| 5/18/25 | Clyman Canners | Milton Crescents | L1-0 | 1 | 4 | 3 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 5/11/25 | Clyman Canners | Helenville Rebels | W1-22 | 1 | 3 | 1 | 2 | | | | 2 | 1 | | 1 | .000 | .667 | .000 | .667 |
| 2025 | | | | 7 | 25 | 19 | 9 | 5 | 2 | 3 | 5 | 6 | 1 | 2 | .263 | .400 | .368 | .768 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | OBA | ERA |
| 8/31/25 | Clyman Canners | Kewaskum A's | L8-4 | 1 | | | | | 2.2 | 11 | 4 | | | | | | 3 | | 42 | 1.50 | .364 | 0.00 |
| 8/30/25 | Clyman Canners | @Kewaskum A's | W4-0 | 1 | 1 | | 1 | | 9 | 40 | 10 | | | | | 2 | 3 | | 128 | 1.33 | .263 | 0.00 |
| 8/24/25 | Clyman Canners | Kewaskum A's | L6-4 | 1 | | | | | 2 | 9 | 2 | 1 | 1 | | | 1 | 2 | 1 | 31 | 1.50 | .250 | 4.50 |
| 8/23/25 | Clyman Canners | @Rubicon Red Sox | W4-1 | 1 | 1 | 1 | 1 | | 9 | 34 | 7 | 1 | 1 | 1 | 1 | | 3 | | 101 | .78 | .212 | 1.00 |
| 8/17/25 | Clyman Canners | Rubicon Red Sox | L12-2 | 1 | | | | | 2.1 | 13 | 6 | 4 | 4 | 1 | | | 3 | | 48 | 2.57 | .462 | 15.43 |
| 8/11/25 | Clyman Canners | @Rubicon Red Sox | W14-9 | 1 | 1 | | | | 3.1 | 20 | 7 | 6 | 6 | | | 3 | | | 66 | 3.00 | .412 | 16.20 |
| 8/3/25 | Clyman Canners | Milton Crescents | W3-6 | 1 | 1 | | 1 | | 7.2 | 34 | 6 | 3 | 3 | 1 | 2 | 2 | 9 | | 122 | 1.04 | .200 | 3.52 |
| 7/20/25 | Clyman Canners | Milton Crescents | L7-4 | 1 | 1 | | | | 9 | 37 | 8 | 4 | 4 | 3 | 1 | 2 | 12 | | 119 | 1.11 | .235 | 4.00 |
| 7/13/25 | Clyman Canners | @Lebanon Whitetails | W16-4 | 1 | 1 | | 1 | | 6 | 27 | 9 | 4 | 4 | | | | 6 | | 98 | 1.50 | .333 | 6.00 |
| 7/6/25 | Clyman Canners | @Helenville Rebels | W17-0 | 1 | 1 | | 1 | | 5 | 20 | 3 | | | | 1 | | 7 | | 67 | .60 | .158 | 0.00 |
| 6/22/25 | Clyman Canners | Rubicon Red Sox | L5-3 | 1 | 1 | | | 1 | 8 | 32 | 7 | 5 | 4 | 2 | | 1 | 3 | | 108 | 1.00 | .226 | 4.50 |
| 6/14/25 | Clyman Canners | @Neosho Rockets | W10-0 | 1 | 1 | | 1 | | 7 | 28 | 7 | | | | | | 11 | | 129 | 1.00 | .250 | 0.00 |
| 6/8/25 | Clyman Canners | Lebanon Whitetails | W4-9 | 1 | 1 | | 1 | | 9 | 37 | 7 | 4 | 3 | 1 | | 2 | 8 | | 125 | 1.00 | .200 | 3.00 |
| 6/1/25 | Clyman Canners | Neosho Rockets | W3-13 | 1 | 1 | | 1 | | 5 | 16 | 1 | 1 | 1 | 1 | | | 5 | | 56 | .20 | .062 | 1.80 |
| 5/25/25 | Clyman Canners | @Rubicon Red Sox | W7-4 | 1 | 1 | | 1 | | 9 | 42 | 11 | 4 | 4 | 1 | | 4 | 9 | | 151 | 1.67 | .289 | 4.00 |
| 5/18/25 | Clyman Canners | Milton Crescents | L1-0 | 1 | 1 | | | 1 | 9 | 32 | 4 | 1 | 1 | | | | 15 | | 111 | .44 | .125 | 1.00 |
| 5/11/25 | Clyman Canners | Helenville Rebels | W1-22 | 1 | 1 | | 1 | | 4 | 15 | 1 | | | | 1 | | 8 | | 46 | .25 | .071 | 0.00 |
| 2025 | | | | 17 | 14 | 1 | 10 | 2 | 107 | 447 | 100 | 38 | 36 | 11 | 6 | 17 | 107 | 1 | 1548 | 1.09 | .236 | 3.03 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/30/25 | Clyman Canners | @Kewaskum A's | W4-0 | 1 | 2 | | 2 | | | 1.000 |
| 8/23/25 | Clyman Canners | @Rubicon Red Sox | W4-1 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 8/17/25 | Clyman Canners | Rubicon Red Sox | L12-2 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/13/25 | Clyman Canners | @Lebanon Whitetails | W16-4 | 1 | 1 | 1 | | | | 1.000 |
| 7/6/25 | Clyman Canners | @Helenville Rebels | W17-0 | 1 | 3 | 2 | | 1 | | .667 |
| 6/22/25 | Clyman Canners | Rubicon Red Sox | L5-3 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/14/25 | Clyman Canners | @Neosho Rockets | W10-0 | 1 | 2 | | 2 | | | 1.000 |
| 6/8/25 | Clyman Canners | Lebanon Whitetails | W4-9 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 6/1/25 | Clyman Canners | Neosho Rockets | W3-13 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/30/25 | Clyman Canners | @Johnson Creek Pioneers | W16-6 | 1 | 6 | 3 | 3 | | 1 | 1.000 |
| 5/25/25 | Clyman Canners | @Rubicon Red Sox | W7-4 | 1 | 1 | | 1 | | | 1.000 |
| 5/18/25 | Clyman Canners | Milton Crescents | L1-0 | 1 | 3 | 3 | | | 1 | 1.000 |
| 2025 | | | | 12 | 30 | 14 | 15 | 1 | 4 | .967 |
12 items total
High School - Lakeside Lutheran
College - Wisconsin Lutheran College