#35Eliot Roethle
PositionSP · SS · 3B
BatsR
ThrowsR
Born9/9/06
HometownWatertown, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | Clyman Canners | Rubicon Red Sox | L12-2 | 1 | 4 | 4 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 8/11/25 | Clyman Canners | @Rubicon Red Sox | W14-9 | 1 | 6 | 6 | 1 | 3 | | | 2 | | 3 | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Clyman Canners | Milton Crescents | W3-6 | 1 | 4 | 3 | 1 | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 7/26/25 | Clyman Canners | Johnson Creek Pioneers | W2-12 | 1 | 5 | 5 | | 5 | 1 | | 6 | | | 2 | 1.000 | 1.000 | 1.200 | 2.200 |
| 7/20/25 | Clyman Canners | Milton Crescents | L7-4 | 1 | 5 | 4 | | | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 7/18/25 | Clyman Canners | Farmington Flames | W2-12 | 1 | 5 | 5 | | 3 | | | 2 | | 1 | | .600 | .600 | .600 | 1.200 |
| 7/13/25 | Clyman Canners | @Lebanon Whitetails | W16-4 | 1 | 5 | 3 | 3 | 1 | | | | 2 | | 1 | .333 | .600 | .333 | .933 |
| 7/6/25 | Clyman Canners | @Helenville Rebels | W17-0 | 1 | 6 | 6 | 2 | 2 | | | 2 | | 1 | | .333 | .333 | .333 | .667 |
| 6/22/25 | Clyman Canners | Rubicon Red Sox | L5-3 | 1 | 5 | 4 | | 1 | | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 6/20/25 | Clyman Canners | @Milton Crescents | W4-3 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/15/25 | Clyman Canners | @Johnson Creek Pioneers | W18-4 | 1 | 6 | 5 | 2 | 3 | | 1 | 2 | 1 | | | .600 | .667 | 1.000 | 1.667 |
| 2025 | | | | 11 | 55 | 48 | 10 | 18 | 1 | 1 | 16 | 7 | 12 | 3 | .375 | .455 | .437 | .892 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 8/31/25 | Clyman Canners | Kewaskum A's | L8-4 | 1 | 1 | | | | 5 | 28 | 9 | 4 | 3 | 1 | 4 | 4 | 1 | 109 | 2.60 | | .391 | 5.40 |
| 8/24/25 | Clyman Canners | Kewaskum A's | L6-4 | 1 | | | | | 2 | 12 | 2 | 1 | | | 3 | 3 | | 44 | 2.50 | | .222 | 0.00 |
| 8/11/25 | Clyman Canners | @Rubicon Red Sox | W14-9 | 1 | | | | | 2 | 6 | | | | | 1 | 2 | | 26 | .50 | | | 0.00 |
| 8/3/25 | Clyman Canners | Milton Crescents | W3-6 | 1 | | | 1 | 1 | 1.1 | 4 | | | | | | 2 | | 15 | .00 | | | 0.00 |
| 7/18/25 | Clyman Canners | Farmington Flames | W2-12 | 1 | | | | | 0.1 | 1 | | | | | | 1 | | 6 | .00 | | | 0.00 |
| 6/20/25 | Clyman Canners | @Milton Crescents | W4-3 | 1 | | 1 | | | 1.1 | 5 | | | | | 1 | 4 | | 26 | .75 | 1 | | 0.00 |
| 6/15/25 | Clyman Canners | @Johnson Creek Pioneers | W18-4 | 1 | | | | | 1 | 3 | | | | | | 1 | | 5 | .00 | | | 0.00 |
| 2025 | | | | 7 | 1 | 1 | 1 | 1 | 13 | 59 | 11 | 5 | 3 | 1 | 9 | 17 | 1 | 231 | 1.54 | 1 | .224 | 2.08 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/17/25 | Clyman Canners | Rubicon Red Sox | L12-2 | 1 | 2 | 1 | 1 | | | 1.000 |
| 8/11/25 | Clyman Canners | @Rubicon Red Sox | W14-9 | 1 | 5 | 1 | 4 | | 1 | 1.000 |
| 8/3/25 | Clyman Canners | Milton Crescents | W3-6 | 1 | 2 | 2 | | | | 1.000 |
| 7/26/25 | Clyman Canners | Johnson Creek Pioneers | W2-12 | 1 | 2 | 2 | | | | 1.000 |
| 7/20/25 | Clyman Canners | Milton Crescents | L7-4 | 1 | 5 | 3 | 2 | | | 1.000 |
| 7/18/25 | Clyman Canners | Farmington Flames | W2-12 | 1 | 3 | 1 | | 2 | | .333 |
| 7/13/25 | Clyman Canners | @Lebanon Whitetails | W16-4 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/6/25 | Clyman Canners | @Helenville Rebels | W17-0 | 1 | 3 | 3 | | | | 1.000 |
| 6/22/25 | Clyman Canners | Rubicon Red Sox | L5-3 | 1 | 8 | 3 | 4 | 1 | | .875 |
| 6/20/25 | Clyman Canners | @Milton Crescents | W4-3 | 1 | 2 | 2 | | | | 1.000 |
| 6/15/25 | Clyman Canners | @Johnson Creek Pioneers | W18-4 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 2025 | | | | 11 | 39 | 21 | 14 | 4 | 1 | .897 |
11 items total