#99Tyler Johnson
PositionOF · P · 3B
BatsR
ThrowsR
Born3/1/05
HometownHartford, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Neosho Rockets | Johnson Creek Pioneers | W4-5 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | 1 | | .250 | .250 | .500 | .750 |
| 7/27/25 | Neosho Rockets | Rubicon Red Sox | L5-4 | 1 | 6 | 6 | | 3 | | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Neosho Rockets | @Farmington Flames | W8-6 | 1 | 5 | 3 | 1 | | | | | 1 | 1 | 1 | | .000 | .400 | .000 | .400 |
| 7/13/25 | Neosho Rockets | Milton Crescents | W5-9 | 1 | 5 | 3 | 1 | 1 | | | | 2 | | | | .333 | .600 | .333 | .933 |
| 6/22/25 | Neosho Rockets | Johnson Creek Pioneers | W9-24 | 1 | 6 | 6 | 5 | 5 | 2 | 1 | 5 | | | | | .833 | .833 | 1.667 | 2.500 |
| 6/15/25 | Neosho Rockets | @Helenville Rebels | W21-4 | 1 | 7 | 6 | 3 | 2 | 2 | | 1 | | 1 | | | .333 | .429 | .667 | 1.095 |
| 6/14/25 | Neosho Rockets | Clyman Canners | L10-0 | 1 | 3 | 3 | | 2 | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/6/25 | Neosho Rockets | @Lebanon Whitetails | W6-5 | 1 | 5 | 5 | | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 6/1/25 | Neosho Rockets | @Clyman Canners | L3-13 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Neosho Rockets | @Rubicon Red Sox | L2-5 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 5/4/25 | Neosho Rockets | Helenville Rebels | L7-2 | 1 | 5 | 3 | 1 | 1 | | | | | 2 | | 1 | .333 | .600 | .333 | .933 |
| 2025 | | | | 11 | 53 | 45 | 13 | 17 | 5 | 1 | 6 | 3 | 5 | 7 | 1 | .378 | .472 | .556 | 1.027 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 6/22/25 | Neosho Rockets | Johnson Creek Pioneers | W9-24 | 1 | 1 | 1 | | 4.2 | 30 | 8 | 9 | 6 | | 4 | 4 | 5 | 123 | 2.57 | 1 | .364 | 11.57 |
| 6/15/25 | Neosho Rockets | @Helenville Rebels | W21-4 | 1 | | | | 1 | 5 | 2 | | | | | | 1 | 21 | 2.00 | | .400 | 0.00 |
| 6/1/25 | Neosho Rockets | @Clyman Canners | L3-13 | 1 | 1 | | 1 | 3 | 23 | 8 | 11 | 11 | 2 | 4 | 3 | 3 | 91 | 3.67 | 3 | .500 | 33.00 |
| 5/18/25 | Neosho Rockets | @Rubicon Red Sox | L2-5 | 1 | | | | 4 | 15 | | | | | | 3 | 2 | 54 | .75 | | | 0.00 |
| 2025 | | | | 4 | 2 | 1 | 1 | 12.2 | 73 | 18 | 20 | 17 | 2 | 8 | 10 | 11 | 289 | 2.21 | 4 | .327 | 12.08 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/2/25 | Neosho Rockets | Johnson Creek Pioneers | W4-5 | 1 | 1 | 1 | | | 1.000 |
| 7/27/25 | Neosho Rockets | Rubicon Red Sox | L5-4 | 1 | 6 | 5 | | 1 | .833 |
| 7/13/25 | Neosho Rockets | Milton Crescents | W5-9 | 1 | 1 | 1 | | | 1.000 |
| 6/22/25 | Neosho Rockets | Johnson Creek Pioneers | W9-24 | 1 | 2 | 1 | 1 | | 1.000 |
| 6/14/25 | Neosho Rockets | Clyman Canners | L10-0 | 1 | 4 | 3 | | 1 | .750 |
| 5/4/25 | Neosho Rockets | Helenville Rebels | L7-2 | 1 | 2 | 2 | | | 1.000 |
| 2025 | | | | 6 | 16 | 13 | 1 | 2 | .875 |
6 items total