#27Tucker Crabtree
Position2B · IF · P
BatsR
ThrowsR
Born8/14/98
HometownErin, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Neosho Rockets | @Milton Crescents | L3-9 | 1 | 5 | 4 | | 1 | | | | 1 | | 2 | | | .250 | .400 | .250 | .650 |
| 8/3/25 | Neosho Rockets | @Rubicon Red Sox | L0-3 | 1 | 4 | 4 | | 1 | | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 8/2/25 | Neosho Rockets | Johnson Creek Pioneers | W4-5 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Neosho Rockets | Rubicon Red Sox | L5-4 | 1 | 6 | 4 | 2 | 1 | | | | | 2 | 1 | | | .250 | .500 | .250 | .750 |
| 7/20/25 | Neosho Rockets | @Farmington Flames | W8-6 | 1 | 6 | 5 | 2 | 2 | | 1 | 2 | | 1 | 1 | | | .400 | .500 | 1.000 | 1.500 |
| 7/13/25 | Neosho Rockets | Milton Crescents | W5-9 | 1 | 5 | 4 | 2 | 2 | 1 | | 2 | | 1 | | | | .500 | .600 | .750 | 1.350 |
| 7/4/25 | Neosho Rockets | Lebanon Whitetails | W7-9 | 1 | 5 | 5 | 2 | 4 | 1 | | 3 | | | | | | .800 | .800 | 1.000 | 1.800 |
| 6/29/25 | Neosho Rockets | Rubicon Red Sox | L10-4 | 1 | 5 | 5 | 1 | 1 | | | | | | 2 | | | .200 | .200 | .200 | .400 |
| 6/28/25 | Neosho Rockets | @Farmington Flames | W6-1 | 1 | 5 | 5 | 1 | 4 | | | | | | 1 | | | .800 | .800 | .800 | 1.600 |
| 6/22/25 | Neosho Rockets | Johnson Creek Pioneers | W9-24 | 1 | 6 | 4 | 3 | 1 | | | | | 2 | | | 1 | .250 | .500 | .250 | .750 |
| 6/15/25 | Neosho Rockets | @Helenville Rebels | W21-4 | 1 | 7 | 7 | 2 | 2 | | 1 | 4 | | | 1 | | | .286 | .286 | .714 | 1.000 |
| 6/8/25 | Neosho Rockets | @Milton Crescents | W2-1 | 1 | 4 | 2 | | 1 | | | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 6/6/25 | Neosho Rockets | @Lebanon Whitetails | W6-5 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 2 | | | | | | .400 | .400 | 1.200 | 1.600 |
| 6/1/25 | Neosho Rockets | @Clyman Canners | L3-13 | 1 | 3 | 3 | 1 | 2 | | 1 | 3 | | | | | | .667 | .667 | 1.667 | 2.333 |
| 5/25/25 | Neosho Rockets | Farmington Flames | L5-3 | 1 | 6 | 4 | | 1 | 1 | | | 1 | 1 | 2 | | | .250 | .500 | .500 | 1.000 |
| 5/23/25 | Neosho Rockets | @Johnson Creek Pioneers | L2-3 | 1 | 4 | 3 | | 1 | | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 5/18/25 | Neosho Rockets | @Rubicon Red Sox | L2-5 | 1 | 4 | 3 | | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 5/4/25 | Neosho Rockets | Helenville Rebels | L7-2 | 1 | 5 | 5 | | 2 | | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 2025 | | | | 18 | 89 | 76 | 18 | 28 | 4 | 4 | 19 | 2 | 10 | 14 | 1 | 1 | .368 | .449 | .579 | 1.028 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/9/25 | Neosho Rockets | @Milton Crescents | L3-9 | 1 | 6 | 2 | 3 | 1 | | .833 |
| 8/2/25 | Neosho Rockets | Johnson Creek Pioneers | W4-5 | 1 | 1 | 1 | | | | 1.000 |
| 7/27/25 | Neosho Rockets | Rubicon Red Sox | L5-4 | 1 | 5 | 3 | 2 | | | 1.000 |
| 7/20/25 | Neosho Rockets | @Farmington Flames | W8-6 | 1 | 4 | | 4 | | | 1.000 |
| 7/13/25 | Neosho Rockets | Milton Crescents | W5-9 | 1 | 1 | 1 | | | | 1.000 |
| 7/4/25 | Neosho Rockets | Lebanon Whitetails | W7-9 | 1 | 9 | 6 | 2 | 1 | 1 | .889 |
| 6/29/25 | Neosho Rockets | Rubicon Red Sox | L10-4 | 1 | 5 | 2 | 3 | | 1 | 1.000 |
| 6/28/25 | Neosho Rockets | @Farmington Flames | W6-1 | 1 | 3 | | 3 | | | 1.000 |
| 6/22/25 | Neosho Rockets | Johnson Creek Pioneers | W9-24 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 6/15/25 | Neosho Rockets | @Helenville Rebels | W21-4 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/8/25 | Neosho Rockets | @Milton Crescents | W2-1 | 1 | 7 | 1 | 6 | | | 1.000 |
| 6/6/25 | Neosho Rockets | @Lebanon Whitetails | W6-5 | 1 | 8 | 1 | 7 | | 1 | 1.000 |
| 6/1/25 | Neosho Rockets | @Clyman Canners | L3-13 | 1 | 1 | 1 | | | | 1.000 |
| 5/25/25 | Neosho Rockets | Farmington Flames | L5-3 | 1 | 2 | 2 | | | | 1.000 |
| 5/23/25 | Neosho Rockets | @Johnson Creek Pioneers | L2-3 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 5/18/25 | Neosho Rockets | @Rubicon Red Sox | L2-5 | 1 | 4 | 1 | 3 | | | 1.000 |
| 5/4/25 | Neosho Rockets | Helenville Rebels | L7-2 | 1 | 6 | 1 | 4 | 1 | | .833 |
| 2025 | | | | 17 | 69 | 26 | 40 | 3 | 5 | .957 |
17 items total
High School - Hartford Union