Division I
| Team | Record | GB |
| 5-0 | - | |
| 3-2 | 2 | |
| 3-2 | 2 | |
| 3-2 | 2 | |
| 2-2-1 | 2.5 | |
| 2-3 | 3 | |
| 1-3-1 | 3.5 | |
| 1-4 | 4 |
- Division I
Batting Team PA OPS S. Nakahama SJM 14 1.500 M. Stozs TT 16 1.457 J. Vargas CBJ 15 1.256 R. Nolin SJM 20 1.250 A. Nuno SJC 13 1.248 Pitching Team W ERA A. Preimesberger TT 3 .64 L. Lacapa SJS 0 1.69 S. Schynert CBJ 2 1.88 B. Berghammer MM 1 3.10 R. Reese SJC 0 6.75
Division II
| Team | Record | GB |
| Candlestick | ||
| Team | Record | GB |
| 7-0 | - | |
| 6-1 | 1 | |
| 5-1 | 1.5 | |
| 5-2 | 2 | |
| 2-5 | 5 | |
| 2-5 | 5 | |
| 2-5 | 5 | |
| 1-5 | 5.5 | |
| Coliseum | ||
| Team | Record | GB |
| 7-0 | - | |
| 7-0 | - | |
| 4-3 | 3 | |
| 2-5 | 5 | |
| 2-5 | 5 | |
| 2-5 | 5 | |
| 2-5 | 5 | |
| 0-7 | 7 | |
Batting Team PA OPS C. Casale WBR 30 2.027 Y. Kata CSO 17 1.860 M. Cazares SJS 20 1.389 C. Jimenez NM 23 1.315 M. Gomez NM 24 1.292 Pitching Team W ERA N. Larkin BAD 2 .00 M. Magallanez AG 3 .54 R. Kiel SJS 2 .60 F. Rupprecht BAD 3 .63 F. Smith WBR 2 1.35
Division III
| Team | Record | GB |
| 18+ | ||
| Team | Record | GB |
| 4-0-1 | - | |
| 4-1 | 0.5 | |
| 4-1 | 0.5 | |
| 3-1 | 1 | |
| 3-2 | 1.5 | |
| 1-4 | 3.5 | |
| 1-4 | 3.5 | |
| 0-4-1 | 4 | |
| 30+ | ||
| Team | Record | GB |
| 5-0 | - | |
| 5-0 | - | |
| 2-3 | 3 | |
| 2-3 | 3 | |
| 1-3 | 3.5 | |
| 1-4 | 4 | |
| 1-4 | 4 | |
| 1-4 | 4 | |
Batting Team PA OPS J. Warren BAF 16 1.994 G. Quezadas NBM 14 1.897 M. Szedlock BAF 15 1.800 M. Stoebe SJM 13 1.603 J. Garcia BAR 11 1.525 Pitching Team W ERA M. Fass BCR 3 .00 A. Jimenez NVP 2 .60 B. Ferry BCR 2 1.12 S. Lacy TVS 1 1.80 A. Rehman DB 0 4.61











.png)








