Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clear Lake Lakers | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 8 | 10 | 4 |
| Becker Bandits | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 4 | X | 14 | 17 | 2 |
Clear Lake Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SacF | SB | AVG | OBP | SLG | OPS |
| 26 | Samuelson, Jake (IF) | | 5 | 3 | | | | 2 | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 8 | Korte, Matt (UT) | | 5 | 5 | | 2 | 1 | | | | | | .400 | .400 | .600 | 1.000 |
| 12 | Brown, Blake (IF) | | 5 | 4 | 1 | 1 | 1 | 2 | | | 1 | | .250 | .200 | .500 | .700 |
| 3 | Brown, Ben (OF) | | 4 | 2 | 1 | 1 | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 2 | Gohman, Tommy (IF) | | 5 | 3 | 1 | 2 | | | 1 | 1 | | 1 | .667 | .800 | .667 | 1.467 |
| 20 | Leintz, Caleb (IF) | | 5 | 5 | 1 | 1 | | 2 | | | | | .200 | .200 | .200 | .400 |
| 1 | Dukowitz, Quentin (IF) | | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 13 | Fleege, Trever (UT) | | 5 | 5 | 2 | 2 | 1 | 1 | | | | 3 | .400 | .400 | .600 | 1.000 |
| 34 | Brew, John (UT) | | 5 | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Jungles, Ian (C) | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 99 | Brown, Brock (OF) | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Kosiba, Cooper (IF) | | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 37 | 8 | 10 | 3 | 8 | 1 | 5 | 2 | 4 | .270 | .356 | .351 | .707 |
12 items total
Clear Lake Lakers Pitching Stats
Clear Lake Lakers Fielding Stats
8 items total
Becker Bandits Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Moe, Matthew (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Rolf, Connor (IF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Krenz, Matt (C) | | 5 | 4 | | | | | | | 1 | | .000 | .200 | .000 | .200 |
| 12 | Groskreutz, Josh (3B) | | 6 | 6 | 2 | 2 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 16 | Fischer, Cameron (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Thorn, Will (P) | | 5 | 5 | 3 | 4 | | | | | | | .800 | .800 | .800 | 1.600 |
| 27 | Thorn, Jackson (IF) | | 6 | 3 | 2 | 1 | | | | 3 | | 1 | .333 | .667 | .333 | 1.000 |
| 23 | Blomquist, Kreeden (IF) | | 5 | 3 | 2 | 1 | | | 1 | | 2 | 1 | .333 | .600 | .333 | .933 |
| 25 | Fouquette, Dalton (OF) | | 6 | 4 | 2 | 3 | 2 | | 4 | 1 | 1 | 1 | .750 | .833 | 1.250 | 2.083 |
| 33 | Groskreutz, Ryan (OF) | | 5 | 5 | 2 | 1 | | | 1 | | | | .200 | .200 | .200 | .400 |
| 17 | Brockhouse, Grant (IF) | | 5 | 5 | | 3 | 1 | 1 | 2 | | | | .600 | .600 | 1.200 | 1.800 |
| 11 | Graning, Kellan (P) | | 6 | 6 | 1 | 1 | | | 1 | | | 1 | .167 | .167 | .167 | .333 |
| 18 | Hanle, Gerad (P) | | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 44 | Pietrowski, Hunter (SS) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 50 | 42 | 14 | 17 | 3 | 1 | 9 | 4 | 4 | 5 | .405 | .500 | .524 | 1.024 |
14 items total
Becker Bandits Pitching Stats
Becker Bandits Fielding Stats