Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clearwater River Cats | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 9 | 10 | 3 |
| Clear Lake Lakers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 4 |
Clear Lake Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | AVG | OBP | SLG | OPS |
| 2 | Gohman, Tommy (IF) | 1 | 5 | 5 | | 2 | | | | | .400 | .400 | .400 | .800 |
| 20 | Leintz, Caleb (IF) | 2 | 5 | 4 | 1 | 1 | 1 | | | 1 | .250 | .400 | .500 | .900 |
| 8 | Korte, Matt (UT) | 3 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 10 | Kosiba, Cooper (IF) | 3 | 2 | 2 | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 12 | Brown, Blake (IF) | 4 | 4 | 3 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 26 | Samuelson, Jake (IF) | 5 | 4 | 2 | | 1 | | 1 | | 2 | .500 | .750 | .500 | 1.250 |
| 13 | Fleege, Trever (UT) | 6 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 1 | Dukowitz, Quentin (IF) | 7 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Brown, Ben (OF) | 8 | 4 | 3 | | | | | | 1 | .000 | .250 | .000 | .250 |
| 23 | Golombiecki, Jordan (OF) | 9 | 2 | 2 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 34 | Brew, John (UT) | 9 | 2 | 1 | | | | | | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 39 | 33 | 3 | 6 | 1 | 3 | 1 | 5 | .182 | .308 | .212 | .520 |
11 items total
Clear Lake Lakers Pitching Stats
Clearwater River Cats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Schlegel, Preston (SS) | | 5 | 3 | 2 | 2 | | | | 2 | | | 1 | .667 | .800 | .667 | 1.467 |
| 16 | Smith, Adam (C) | | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 20 | Henkemeyer, Callan (1B) | | 5 | 4 | 1 | 2 | | | 2 | 1 | 2 | | | .500 | .600 | .500 | 1.100 |
| 23 | Schlegel, Zeus (OF) | | 5 | 3 | 3 | 1 | 1 | | | 2 | 1 | 2 | | .333 | .600 | 1.000 | 1.600 |
| 34 | Skaug, Collin (P) | | 4 | 3 | 1 | 1 | 1 | | | 1 | 2 | | | .333 | .500 | 1.000 | 1.500 |
| 28 | Mccallum, Bryan (P) | | 5 | 5 | 1 | 1 | | 1 | 3 | | | | | .200 | .200 | .800 | 1.000 |
| 36 | Haselius, Kaden (3B) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Tapio, Josh | | 4 | 4 | | 1 | | | | | 1 | 1 | | .250 | .250 | .250 | .500 |
| 10 | Carper , Sam | | 5 | 5 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Kranz, Will | | 5 | 5 | 1 | 2 | | | 2 | | 1 | 1 | | .400 | .400 | .400 | .800 |
| | Team Stats | | 43 | 37 | 9 | 10 | 2 | 1 | 7 | 6 | 8 | 4 | 1 | .270 | .372 | .459 | .832 |
10 items total
Clearwater River Cats Pitching Stats
Clearwater River Cats Fielding Stats
8 items total