Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clear Lake Lakers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| St. Joseph Joes | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | X | 5 | 7 | 1 |
Clear Lake Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 8 | Korte, Matt (UT) | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Brown, Ben (OF) | | 4 | 4 | 1 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 2 | Gohman, Tommy (IF) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Leintz, Caleb (IF) | | 4 | 4 | | 3 | | 1 | | 2 | .750 | .750 | .750 | 1.500 |
| 1 | Dukowitz, Quentin (IF) | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Anderson, Drew (IF) | | 4 | 4 | 1 | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 99 | Brown, Brock (OF) | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Kosiba, Cooper (IF) | | 4 | 3 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 15 | Berglund, Nick (OF) | | 4 | 4 | | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 9 | Johnson, Caden | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 34 | 2 | 9 | 1 | 2 | 1 | 3 | .265 | .286 | .294 | .580 |
10 items total
Clear Lake Lakers Pitching Stats
Clear Lake Lakers Fielding Stats
9 items total
St. Joseph Joes Batting Stats
9 items total
St. Joseph Joes Pitching Stats
St. Joseph Joes Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 14 | Alvord, Ben | 9 | 12 | 12 | | | 1.000 |
| 12 | Bissett, Noah | 9 | 1 | 1 | | | 1.000 |
| 6 | Blommer, Tanner | 9 | 3 | 2 | 1 | | 1.000 |
| 15 | Hern, Craig | 9 | 4 | 1 | 2 | 1 | .750 |
| 20 | Karls, Andrew | 9 | 4 | 4 | | | 1.000 |
| 13 | Kilanowski, Blake | 9 | 2 | 2 | | | 1.000 |
| 32 | Nyberg, Lukas | 2 | | | | | .000 |
| 4 | Schneider, Jonah | 9 | 1 | | 1 | | 1.000 |
| 44 | Theisen, Lukas | 9 | 4 | 1 | 3 | | 1.000 |
| 25 | Willats, Willie | 7 | 4 | 4 | | | 1.000 |
| | Team Stats | 81 | 35 | 27 | 7 | 1 | .971 |
10 items total