Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Montrose-Waverly Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| Clear Lake Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Clear Lake Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 3 | Brown, Ben (OF) | 1 | 4 | 3 | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 20 | Leintz, Caleb (IF) | 2 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 8 | Korte, Matt (UT) | 3 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Brown, Blake (IF) | 4 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Samuelson, Jake (IF) | 5 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 1 | Dukowitz, Quentin (IF) | 6 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 23 | Golombiecki, Jordan (OF) | 7 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 11 | Philipp, Jackson (IF) | 8 | 3 | 2 | 1 | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 22 | Boyle, James (IF) | 9 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 16 | Jungles, Ian (C) | 10 | 3 | 1 | 1 | | | | 2 | | .000 | .667 | .000 | .667 |
| 7 | Pausch, Cody (C) | 11 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 2 | Gohman, Tommy (IF) | 12 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 37 | 30 | 3 | 6 | 1 | 1 | 6 | 3 | .200 | .351 | .200 | .551 |
12 items total
Clear Lake Lakers Pitching Stats