Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Clear Lake Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| St. Boni Saints | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 5 | 0 |
Clear Lake Lakers Batting Stats
| No | Name | Lineup | PA | AB | H | SB | AVG | OBP | SLG | OPS |
| 8 | Korte, Matt (UT) | | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 12 | Brown, Blake (IF) | | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 3 | Brown, Ben (OF) | | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 11 | Philipp, Jackson (IF) | | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Gohman, Tommy (IF) | | 3 | 3 | | 1 | .000 | .000 | .000 | .000 |
| 20 | Leintz, Caleb (IF) | | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 1 | Dukowitz, Quentin (IF) | | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 30 | Schroeder, Alex (IF) | | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 34 | Brew, John (UT) | | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 10 | Kosiba, Cooper (IF) | | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 19 | 19 | 3 | 1 | .158 | .158 | .158 | .316 |
10 items total
Clear Lake Lakers Pitching Stats
Clear Lake Lakers Fielding Stats
8 items total