Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Elk River Lumberjacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Clear Lake Lakers | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Clear Lake Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 23 | Golombiecki, Jordan (OF) | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 26 | Samuelson, Jake (IF) | | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 12 | Brown, Blake (IF) | | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | .500 | .667 | 2.000 | 2.667 |
| 3 | Brown, Ben (OF) | | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 2 | Gohman, Tommy (IF) | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 20 | Leintz, Caleb (IF) | | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 1 | Dukowitz, Quentin (IF) | | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 30 | Schroeder, Alex (IF) | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 99 | Brown, Brock (OF) | | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Kosiba, Cooper (IF) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 23 | 4 | 4 | 1 | 4 | 4 | 1 | .174 | .296 | .304 | .601 |
10 items total
Clear Lake Lakers Pitching Stats
Clear Lake Lakers Fielding Stats
9 items total