Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Freeport Black Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clear Lake Lakers | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 9 | 0 |
Clear Lake Lakers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 23 | Golombiecki, Jordan (OF) | | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 8 | Korte, Matt (UT) | | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 12 | Brown, Blake (IF) | | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 3 | Brown, Ben (OF) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Boyle, James (IF) | | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Philipp, Jackson (IF) | | 2 | 1 | 1 | 1 | | 2 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Gohman, Tommy (IF) | | 3 | 3 | 1 | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 20 | Leintz, Caleb (IF) | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 30 | Schroeder, Alex (IF) | | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 34 | Brew, John (UT) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Anderson, Drew (IF) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Jungles, Ian (C) | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 10 | Kosiba, Cooper (IF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 26 | 4 | 9 | 1 | 4 | 1 | 1 | 1 | .346 | .393 | .385 | .777 |
13 items total
Clear Lake Lakers Pitching Stats
Clear Lake Lakers Fielding Stats
9 items total