Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SacF | SB | AVG | OBP | SLG | OPS |
| 7/19/25 | Clear Lake Lakers | @Albertville Anglers | W4-2 | 1 | 4 | 3 | | 1 | | | | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 7/16/25 | Clear Lake Lakers | @Cold Spring Springers | L2-10 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Clear Lake Lakers | @Clearwater River Cats | L3-13 | 1 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 7/12/25 | Clear Lake Lakers | Becker Bandits | L13-10 | 1 | 5 | 4 | 2 | 3 | | 1 | | 3 | | 1 | | | .750 | .800 | 1.250 | 2.050 |
| 7/2/25 | Clear Lake Lakers | @Monticello Polecats | L0-8 | 1 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/28/25 | Clear Lake Lakers | Warroad Muskies | W1-5 | 1 | 3 | 3 | 2 | 3 | 1 | | | 2 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/28/25 | Clear Lake Lakers | Elk River Lumberjacks | W3-4 | 1 | 3 | 2 | 2 | 1 | | | 1 | 3 | | 1 | | 1 | .500 | .667 | 2.000 | 2.667 |
| 6/22/25 | Clear Lake Lakers | Freeport Black Sox | W1-4 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/21/25 | Clear Lake Lakers | Becker Bandits | W1-5 | 1 | 4 | 4 | | 2 | 1 | | | | | | | | .500 | .500 | .750 | 1.250 |
| 6/21/25 | Clear Lake Lakers | @St. Boni Saints | L0-10 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/18/25 | Clear Lake Lakers | @Sartell Stone Poneys | L4-7 | 1 | 4 | 3 | | 1 | | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 6/6/25 | Clear Lake Lakers | @Sauk Rapids Cyclones | W3-2 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Clear Lake Lakers | @Becker Bandits | L8-14 | 1 | 5 | 4 | 1 | 1 | 1 | | | 2 | | | 1 | | .250 | .200 | .500 | .700 |
| 5/31/25 | Clear Lake Lakers | @Quamba Cubs | L4-11 | 1 | 4 | 4 | | 2 | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5/26/25 | Clear Lake Lakers | @Pierz Bulldogs | W14-0 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Clear Lake Lakers | Clearwater River Cats | L9-3 | 1 | 4 | 3 | | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 5/18/25 | Clear Lake Lakers | Nowthen Knights | W4-8 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/14/25 | Clear Lake Lakers | Montrose-Waverly Stingers | L6-3 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/26/25 | Clear Lake Lakers | Ham Lake Hornets | W6-16 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 19 | 62 | 56 | 8 | 18 | 4 | 1 | 1 | 13 | 1 | 4 | 1 | 2 | .321 | .371 | .482 | .853 |
19 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/20/25 | Clear Lake Lakers | @Mora Blue Devils | L2-6 | 1 | 7 | 7 | | | 1.000 |
| 7/19/25 | Clear Lake Lakers | @Albertville Anglers | W4-2 | 1 | 8 | 7 | 1 | | 1.000 |
| 7/16/25 | Clear Lake Lakers | @Cold Spring Springers | L2-10 | 1 | 3 | 3 | | | 1.000 |
| 7/13/25 | Clear Lake Lakers | @Clearwater River Cats | L3-13 | 1 | 3 | 3 | | | 1.000 |
| 7/12/25 | Clear Lake Lakers | Becker Bandits | L13-10 | 1 | 7 | 6 | 1 | 1 | 1.000 |
| 7/2/25 | Clear Lake Lakers | @Monticello Polecats | L0-8 | 1 | 2 | 2 | | | 1.000 |
| 6/28/25 | Clear Lake Lakers | Elk River Lumberjacks | W3-4 | 1 | 2 | 2 | | | 1.000 |
| 6/22/25 | Clear Lake Lakers | Freeport Black Sox | W1-4 | 1 | 6 | 6 | | | 1.000 |
| 6/21/25 | Clear Lake Lakers | Becker Bandits | W1-5 | 1 | 9 | 9 | | | 1.000 |
| 6/21/25 | Clear Lake Lakers | @St. Boni Saints | L0-10 | 1 | 1 | 1 | | | 1.000 |
| 6/18/25 | Clear Lake Lakers | @Sartell Stone Poneys | L4-7 | 1 | 8 | 8 | | | 1.000 |
| 6/6/25 | Clear Lake Lakers | @Sauk Rapids Cyclones | W3-2 | 1 | 10 | 10 | | | 1.000 |
| 6/1/25 | Clear Lake Lakers | @Becker Bandits | L8-14 | 1 | 3 | 3 | | | 1.000 |
| 5/31/25 | Clear Lake Lakers | @Quamba Cubs | L4-11 | 1 | | | | | .000 |
| Summer 2025 | | | | 14 | 69 | 67 | 2 | 1 | 1.000 |
14 items total