Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Clear Lake Lakers | @Mora Blue Devils | L2-6 | 1 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 7/19/25 | Clear Lake Lakers | @Albertville Anglers | W4-2 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Clear Lake Lakers | Becker Bandits | L13-10 | 1 | 6 | 4 | | 3 | 1 | 2 | | 2 | | .750 | .833 | 1.000 | 1.833 |
| 7/2/25 | Clear Lake Lakers | @Monticello Polecats | L0-8 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Clear Lake Lakers | Warroad Muskies | W1-5 | 1 | 3 | 3 | | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 6/22/25 | Clear Lake Lakers | Freeport Black Sox | W1-4 | 1 | 2 | 1 | 1 | 1 | | 2 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | Clear Lake Lakers | @St. Boni Saints | L0-10 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/6/25 | Clear Lake Lakers | @Sauk Rapids Cyclones | W3-2 | 1 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 5/26/25 | Clear Lake Lakers | @Pierz Bulldogs | W14-0 | 1 | 4 | 2 | 2 | | | | 2 | | | .000 | .500 | .000 | .500 |
| 5/14/25 | Clear Lake Lakers | Montrose-Waverly Stingers | L6-3 | 1 | 3 | 2 | 1 | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 10 | 30 | 23 | 5 | 8 | 2 | 5 | 4 | 3 | 2 | .348 | .500 | .435 | .935 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/19/25 | Clear Lake Lakers | @Albertville Anglers | W4-2 | 1 | 1 | | | 1 | | 5 | 20 | 2 | | | | 3 | 3 | 72 | 1.00 | | .118 | 0.00 |
| 7/16/25 | Clear Lake Lakers | @Cold Spring Springers | L2-10 | 1 | 1 | | | | 1 | 5 | 26 | 7 | 5 | 4 | | 3 | 5 | 78 | 2.00 | | .304 | 7.20 |
| 7/13/25 | Clear Lake Lakers | @Clearwater River Cats | L3-13 | 1 | 1 | | | | 1 | 5 | 31 | 14 | 9 | 6 | | 1 | 4 | 83 | 3.00 | | .467 | 10.80 |
| 6/18/25 | Clear Lake Lakers | @Sartell Stone Poneys | L4-7 | 1 | 1 | | | | 1 | 6 | 28 | 6 | 6 | 3 | | 2 | 5 | 103 | 1.33 | 1 | .231 | 4.50 |
| 6/11/25 | Clear Lake Lakers | @Sartell Muskies | L0-5 | 1 | 1 | | | | 1 | 8 | 39 | 9 | 5 | 5 | 1 | 5 | 5 | 65 | 1.75 | | .273 | 5.62 |
| 6/6/25 | Clear Lake Lakers | @Sauk Rapids Cyclones | W3-2 | 1 | 1 | | | 1 | | 9 | 38 | 9 | 2 | 2 | 1 | 1 | 2 | 123 | 1.11 | | .250 | 2.00 |
| 6/1/25 | Clear Lake Lakers | @Becker Bandits | L8-14 | 1 | 1 | | | | 1 | 3 | 19 | 6 | 6 | 1 | 1 | 2 | 2 | 74 | 2.67 | | .375 | 3.00 |
| 5/26/25 | Clear Lake Lakers | @Pierz Bulldogs | W14-0 | 1 | 1 | 1 | 1 | 1 | | 9 | | | | | | 2 | 13 | | .22 | | | 0.00 |
| 5/18/25 | Clear Lake Lakers | Clearwater River Cats | L9-3 | 1 | 1 | | | | 1 | 6 | 25 | 7 | 4 | 2 | | 1 | 5 | | 1.33 | | .292 | 3.00 |
| 5/14/25 | Clear Lake Lakers | Montrose-Waverly Stingers | L6-3 | 1 | 1 | | | | | 3 | | 1 | 1 | | 1 | 1 | 1 | | .67 | | | 0.00 |
| Summer 2025 | | | | 10 | 10 | 1 | 1 | 3 | 6 | 59 | 226 | 61 | 38 | 23 | 4 | 21 | 45 | 598 | 1.39 | 1 | .303 | 3.51 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | DP | FLD% |
| 7/19/25 | Clear Lake Lakers | @Albertville Anglers | W4-2 | 1 | | 2 | 1 | 1 | 1 | 1.000 |
| 7/12/25 | Clear Lake Lakers | Becker Bandits | L13-10 | 1 | | 1 | 1 | | | 1.000 |
| 7/2/25 | Clear Lake Lakers | @Monticello Polecats | L0-8 | 1 | | 2 | 2 | | | 1.000 |
| 6/28/25 | Clear Lake Lakers | Warroad Muskies | W1-5 | 1 | | 2 | 1 | 1 | | 1.000 |
| 6/22/25 | Clear Lake Lakers | Freeport Black Sox | W1-4 | 1 | | 2 | 2 | | | 1.000 |
| 6/21/25 | Clear Lake Lakers | Becker Bandits | W1-5 | 1 | | 2 | 2 | | | 1.000 |
| 6/21/25 | Clear Lake Lakers | @St. Boni Saints | L0-10 | 1 | 4 | 2 | 2 | | | 1.000 |
| 6/18/25 | Clear Lake Lakers | @Sartell Stone Poneys | L4-7 | 1 | | 1 | | 1 | | 1.000 |
| 6/11/25 | Clear Lake Lakers | @Sartell Muskies | L0-5 | 1 | | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 9 | 4 | 15 | 12 | 3 | 1 | 1.000 |
9 items total