Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 6/28/25 | Clear Lake Lakers | Warroad Muskies | W1-5 | 1 | 3 | 3 | 1 | 2 | 2 | | | | | .667 | .667 | 1.333 | 2.000 |
| 6/28/25 | Clear Lake Lakers | Elk River Lumberjacks | W3-4 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Clear Lake Lakers | Freeport Black Sox | W1-4 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 6/21/25 | Clear Lake Lakers | Becker Bandits | W1-5 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 6/21/25 | Clear Lake Lakers | @St. Boni Saints | L0-10 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/18/25 | Clear Lake Lakers | @Sartell Stone Poneys | L4-7 | 1 | 5 | 5 | 1 | 1 | 1 | | | | | .200 | .200 | .400 | .600 |
| 6/11/25 | Clear Lake Lakers | @Sartell Muskies | L0-5 | 1 | 5 | 4 | | | | | | 1 | | .000 | .200 | .000 | .200 |
| 6/7/25 | Clear Lake Lakers | @St. Joseph Joes | L2-5 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Clear Lake Lakers | @Sauk Rapids Cyclones | W3-2 | 1 | 5 | 5 | | 1 | 1 | 2 | | | | .200 | .200 | .400 | .600 |
| 6/1/25 | Clear Lake Lakers | @Becker Bandits | L8-14 | 1 | 5 | 3 | 1 | 2 | | | 1 | 1 | 1 | .667 | .800 | .667 | 1.467 |
| 5/31/25 | Clear Lake Lakers | @Quamba Cubs | L4-11 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 5/26/25 | Clear Lake Lakers | @Pierz Bulldogs | W14-0 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | | .667 | .800 | 1.000 | 1.800 |
| 5/18/25 | Clear Lake Lakers | Clearwater River Cats | L9-3 | 1 | 5 | 5 | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 5/18/25 | Clear Lake Lakers | Nowthen Knights | W4-8 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/14/25 | Clear Lake Lakers | Montrose-Waverly Stingers | L6-3 | 1 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 4/26/25 | Clear Lake Lakers | Ham Lake Hornets | W6-16 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/19/25 | Clear Lake Lakers | @Royalton Riverdogs | L2-10 | 1 | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| Summer 2025 | | | | 17 | 60 | 53 | 11 | 17 | 7 | 5 | 2 | 5 | 3 | .321 | .400 | .453 | .853 |
17 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 6/28/25 | Clear Lake Lakers | Warroad Muskies | W1-5 | 1 | 3 | 3 | | 1.000 |
| 6/28/25 | Clear Lake Lakers | Elk River Lumberjacks | W3-4 | 1 | 4 | 3 | 1 | 1.000 |
| 6/22/25 | Clear Lake Lakers | Freeport Black Sox | W1-4 | 1 | 3 | 2 | 1 | 1.000 |
| 6/21/25 | Clear Lake Lakers | Becker Bandits | W1-5 | 1 | 3 | | 3 | 1.000 |
| 6/21/25 | Clear Lake Lakers | @St. Boni Saints | L0-10 | 1 | 1 | 1 | | 1.000 |
| 6/18/25 | Clear Lake Lakers | @Sartell Stone Poneys | L4-7 | 1 | 4 | 1 | 3 | 1.000 |
| 6/11/25 | Clear Lake Lakers | @Sartell Muskies | L0-5 | 1 | 2 | 2 | | 1.000 |
| 6/7/25 | Clear Lake Lakers | @St. Joseph Joes | L2-5 | 1 | 1 | 1 | | 1.000 |
| 6/6/25 | Clear Lake Lakers | @Sauk Rapids Cyclones | W3-2 | 1 | 4 | | 4 | 1.000 |
| 5/31/25 | Clear Lake Lakers | @Quamba Cubs | L4-11 | 1 | 4 | 3 | 1 | 1.000 |
| 4/19/25 | Clear Lake Lakers | @Royalton Riverdogs | L2-10 | 1 | 3 | 3 | | 1.000 |
| Summer 2025 | | | | 11 | 32 | 19 | 13 | 1.000 |
11 items total