Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Clear Lake Lakers | @Mora Blue Devils | L2-6 | 1 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 7/13/25 | Clear Lake Lakers | @Clearwater River Cats | L3-13 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Clear Lake Lakers | Becker Bandits | L13-10 | 1 | 6 | 6 | 1 | 2 | | | 1 | .333 | .333 | .333 | .667 |
| 6/22/25 | Clear Lake Lakers | Freeport Black Sox | W1-4 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Clear Lake Lakers | Becker Bandits | W1-5 | 1 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Clear Lake Lakers | @St. Boni Saints | L0-10 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Clear Lake Lakers | @Sauk Rapids Cyclones | W3-2 | 1 | 4 | 3 | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 6/1/25 | Clear Lake Lakers | @Becker Bandits | L8-14 | 1 | 5 | 5 | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Clear Lake Lakers | @Quamba Cubs | L4-11 | 1 | 4 | 3 | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| 5/18/25 | Clear Lake Lakers | Clearwater River Cats | L9-3 | 1 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 5/18/25 | Clear Lake Lakers | Nowthen Knights | W4-8 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 32 | 28 | 3 | 2 | 1 | 3 | 1 | .071 | .187 | .071 | .259 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/20/25 | Clear Lake Lakers | @Mora Blue Devils | L2-6 | 1 | 1 | | 1 | 7.1 | 34 | 5 | 6 | 6 | | 2 | 5 | 3 | 117 | 1.36 | 1 | .185 | 7.36 |
| 7/12/25 | Clear Lake Lakers | Becker Bandits | L13-10 | 1 | 1 | | 1 | 5 | 34 | 12 | 11 | 8 | 1 | 3 | 3 | 4 | 101 | 3.00 | 2 | .429 | 14.40 |
| 6/28/25 | Clear Lake Lakers | Elk River Lumberjacks | W3-4 | 1 | 1 | 1 | | 6 | 25 | 6 | 3 | 3 | | | 2 | 2 | 87 | 1.33 | | .261 | 4.50 |
| 6/21/25 | Clear Lake Lakers | Becker Bandits | W1-5 | 1 | 1 | 1 | | 7 | 27 | 3 | 1 | | | | 2 | 4 | 93 | .71 | 2 | .120 | 0.00 |
| 6/7/25 | Clear Lake Lakers | @St. Joseph Joes | L2-5 | 1 | | | 1 | 7 | 36 | 8 | 5 | 4 | | 3 | 7 | 7 | 131 | 2.14 | | .308 | 5.14 |
| 6/1/25 | Clear Lake Lakers | @Becker Bandits | L8-14 | 1 | | | | 5 | 31 | 10 | 8 | 5 | | 3 | 2 | 2 | 108 | 2.40 | 1 | .385 | 9.00 |
| 5/18/25 | Clear Lake Lakers | Clearwater River Cats | L9-3 | 1 | | | | 3 | 18 | 4 | 5 | 5 | | | 5 | 3 | | 3.00 | | .308 | 15.00 |
| Summer 2025 | | | | 7 | 4 | 2 | 3 | 40.1 | 205 | 48 | 39 | 31 | 1 | 11 | 26 | 25 | 637 | 1.83 | 6 | .286 | 6.92 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/20/25 | Clear Lake Lakers | @Mora Blue Devils | L2-6 | 1 | 3 | | 3 | 1.000 |
| 7/13/25 | Clear Lake Lakers | @Clearwater River Cats | L3-13 | 1 | 2 | 2 | | 1.000 |
| 7/12/25 | Clear Lake Lakers | Becker Bandits | L13-10 | 1 | 3 | 3 | | 1.000 |
| 6/28/25 | Clear Lake Lakers | Elk River Lumberjacks | W3-4 | 1 | 1 | 1 | | 1.000 |
| 6/21/25 | Clear Lake Lakers | Becker Bandits | W1-5 | 1 | 2 | | 2 | 1.000 |
| 6/7/25 | Clear Lake Lakers | @St. Joseph Joes | L2-5 | 1 | 1 | | 1 | 1.000 |
| 6/6/25 | Clear Lake Lakers | @Sauk Rapids Cyclones | W3-2 | 1 | 2 | 2 | | 1.000 |
| 6/1/25 | Clear Lake Lakers | @Becker Bandits | L8-14 | 1 | 2 | 2 | | 1.000 |
| 5/31/25 | Clear Lake Lakers | @Quamba Cubs | L4-11 | 1 | 2 | 2 | | 1.000 |
| Summer 2025 | | | | 9 | 18 | 12 | 6 | 1.000 |
9 items total