REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
![]() Leashes of Valor | 2 | 2 | 4 | 1 | 0 | 9 |
![]() Rolling Dead | 3 | 1 | 4 | 0 | 0 | 8 |
| No | Name | POS | G | A | Pts |
| Betzing, Dan | 1 | 1 | |||
| Dotson, Aaron | 1 | 3 | 4 | ||
| Drobnak, Andrew | |||||
| Glass, Donnie | 1 | 1 | |||
| Hanna, Jake | |||||
| Haughton, Tony | G | ||||
| Hunt, Nick | |||||
| Mazurek, Chris | 3 | 4 | 7 | ||
| Rivers, Blake | |||||
| Sumler, Jack | |||||
| Team Stats | 6 | 7 | 13 |
| No | Name | POS | G | A | Pts |
| Anderson, Garrett | |||||
| Cooke, Dorian | |||||
| Cullen, Trevor | 2 | 2 | |||
| Dahnke, Tyler | 1 | 1 | |||
| Fujimoto, Taylor | 3 | 2 | 5 | ||
| Hucks, Bryce | |||||
| Norton, Paul | 2 | 3 | 5 | ||
| Palmore, Mike | 1 | 1 | 2 | ||
| Weekley, William | G | ||||
| Team Stats | 8 | 7 | 15 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112