REGULAR SEASON | 1 | 2 | 3 | F |
![]() Leashes of Valor | 2 | 2 | 4 | 8 |
![]() Mac and Cheeks | 2 | 2 | 1 | 5 |
| No | Name | POS | G | A | Pts |
| Betzing, Dan | |||||
| Dotson, Aaron | |||||
| Glass, Donnie | |||||
| Hanna, Jake | 2 | 3 | 5 | ||
| Haughton, Tony | G | ||||
| Mazurek, Chris | 4 | 4 | |||
| Rivers, Blake | 1 | 1 | 2 | ||
| Sumler, Jack | |||||
| Team Stats | 7 | 4 | 11 |
| No | Name | POS | G | A | Pts |
| Biliski, Frank | |||||
| Fincham, Cleveland | 1 | 1 | |||
| Fraser, Mark | 1 | 1 | |||
| Frey, Mark | |||||
| Mauro, Matt | G | ||||
| Mauro, Noah | 2 | 1 | 3 | ||
| Mayhew, Collin | |||||
| Roberts, James | 1 | 1 | |||
| Sellers, Daniel | 1 | 1 | 2 | ||
| Skeens, Mike | |||||
| Team Stats | 5 | 3 | 8 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112