REGULAR SEASON | 1 | 2 | 3 | F |
![]() Heated Rivalry | 0 | 0 | 1 | 1 |
![]() Leashes of Valor | 3 | 3 | 4 | 10 |
| No | Name | POS | G | A | Pts |
| Betzing, Dan | |||||
| Dotson, Aaron | |||||
| Drobnak, Andrew | |||||
| Glass, Donnie | |||||
| Hanna, Jake | 1 | 3 | 4 | ||
| Haughton, Tony | G | ||||
| Hunt, Nick | |||||
| Mazurek, Chris | 5 | 5 | |||
| Rivers, Blake | |||||
| Sumler, Jack | 1 | 1 | 2 | ||
| Team Stats | 7 | 4 | 11 |
| No | Name | POS | G | A | Pts |
| Barton, Trevor | |||||
| Jones, Chris | |||||
| Martin, Brian | |||||
| Martin, Dex | |||||
| Partridge, Ethan | 1 | 1 | |||
| Photakos, Mason | 1 | 1 | |||
| Richardson, Shea | |||||
| Robertson, Justin | G | ||||
| Rodriguez, Marcus | |||||
| Sellers, Griffen | |||||
| Team Stats | 1 | 1 | 2 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112