REGULAR SEASON | 1 | 2 | 3 | F |
![]() The Penalty Box | 2 | 2 | 2 | 6 |
![]() Leashes of Valor | 3 | 1 | 3 | 7 |
| No | Name | POS | G | A | Pts |
| Betzing, Dan | |||||
| Dotson, Aaron | 2 | 1 | 3 | ||
| Drobnak, Andrew | 2 | 2 | |||
| Glass, Donnie | |||||
| Hanna, Jake | 2 | 2 | |||
| Haughton, Tony | G | ||||
| Hunt, Nick | |||||
| Mazurek, Chris | |||||
| Rivers, Blake | 2 | 2 | |||
| Sumler, Jack | 1 | 1 | 2 | ||
| Team Stats | 5 | 6 | 11 |
| No | Name | POS | G | A | Pts |
| Cavannaugh, Dave | G | ||||
| Cordero, Javier | |||||
| Cordero, Julian | 2 | 2 | |||
| Demaioribus, Kevin | 1 | 1 | |||
| Kent, R.K. | 3 | 1 | 4 | ||
| Lillie, J.J. | |||||
| Posey, Chandler | 2 | 2 | |||
| Wheeler, Berk | 1 | 1 | |||
| Team Stats | 6 | 4 | 10 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112