REGULAR SEASON | 1 | 2 | 3 | F |
![]() SOV | 1 | 1 | 3 | 5 |
![]() Leashes of Valor | 2 | 2 | 2 | 6 |
| No | Name | POS | G | A | Pts |
| Betzing, Dan | 2 | 2 | |||
| Dotson, Aaron | 1 | 1 | |||
| Drobnak, Andrew | 1 | 1 | 2 | ||
| Glass, Donnie | |||||
| Hanna, Jake | |||||
| Haughton, Tony | G | ||||
| Hunt, Nick | |||||
| Mazurek, Chris | 3 | 1 | 4 | ||
| Rivers, Blake | |||||
| Sumler, Jack | 2 | 2 | |||
| Team Stats | 6 | 5 | 11 |
| No | Name | POS | G | A | Pts |
| Bernard, Ryan | 1 | 1 | |||
| Brady, Keith | |||||
| Doak, Jason | 1 | 1 | 2 | ||
| Doyle, Brandon | 2 | 2 | |||
| Kendall, Justin | G | 1 | 1 | ||
| Kolesar, Bert | |||||
| Mckee, Mike | 2 | 2 | |||
| Raza, Mur | |||||
| Tausz, Ethan | 1 | 1 | |||
| Tharpe, Matt | |||||
| Team Stats | 4 | 5 | 9 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112