REGULAR SEASON | 1 | 2 | 3 | F |
![]() Leashes of Valor | 2 | 2 | 1 | 5 |
![]() Rockets | 2 | 3 | 1 | 6 |
| No | Name | POS | G | A | Pts | PIM |
| Betzing, Dan | ||||||
| Dotson, Aaron | 1 | 1 | ||||
| Drobnak, Andrew | 2 | |||||
| Glass, Donnie | 1 | 1 | ||||
| Hanna, Jake | ||||||
| Haughton, Tony | G | |||||
| Hunt, Nick | ||||||
| Mazurek, Chris | ||||||
| Rivers, Blake | ||||||
| Sumler, Jack | 3 | 1 | 4 | |||
| Team Stats | 4 | 2 | 6 | 2 |
| No | Name | POS | G | A | Pts | PIM |
| Apostolou, Charley | ||||||
| Biggs, Jacob | ||||||
| Blaise, Scott | G | |||||
| Bowles, Parker | 1 | 1 | 2 | |||
| Clark, Connor | ||||||
| Foster, Jack | ||||||
| Haslego, Max | 2 | 2 | 2 | |||
| Johnson, Logan | ||||||
| Parker, Chris | 2 | 2 | 4 | |||
| Team Stats | 5 | 3 | 8 | 2 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112